Irinyan Period Ecosystem
Irinyan Period (Week 7)
|
Flischian Period << Irinyan Period >> Ladymian Period
1 ● 2 ● 3 ● 4 ● 5 ● 6 ● 7 ● 8 ● 9 ● 10 ● 11 ● 12 ● 13 ● 14 ● 15 ● 16 ● 17 ● 18 ● 19 ● 20 ● 21 ● 22 ● 23 ● 24 ● 25 ● 26 ● 27 Generation 41 ● Generation 42 ● Generation 43 ● Generation 44 ● Generation 45 ● Generation 46 ● Generation 47 Period Summary ● Ecosystem (Overview) ● Biomes ● Landmarks |
Rhodix Vents
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
2 | Protohydroia Octherma | Microscopic | Chemosynthesis | |
6 | Protomancerxia Thermaparasitica | Microscopic | Consumer | |
9 | Segmentocauda Stilletiforma | 1 cm Long | Carniviore | |
40 | Snowky | 1.2 - 1.5 m Long | Carnivore | |
41 | Marollon | 5 cm Long | Carnivore | |
43 | Vent Pyamus | 30 cm Tall | Chemosynthesis |
[ top ]
Jujubee Deep Sea Floor
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
15 | Binucleus Pyamus | 50 cm Tall | Consumer | |
16 | Centifin | 15 cm Long | Herbivore | |
27 | Seadragolden | 3-4 m Long | Carnivore | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
46 | Shellpede | 50 cm Long | Scavenger |
[ top ]
Jujubee Open Ocean
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
28 | Bisaililly | 2 m Tall | Photosynthesis | |
24 | Crystal Root | 0.02-2 m Long | Mucivore | |
22 | Strainbean | 7.6 m Wide | Filterfeeder, Photosynthesis | |
30 | Seaplent | 30 cm long, 40 cm wingspan | Carnivore , Photosynthesis | |
31 | Strainbeansucker | 7 cm Long | Parasitic | |
31 | Snark | 1.5 m Long | Carnivore | |
31 | Escorting Beakworm | 20 cm Long | Carnivore | |
32 | Silverling | 15 cm Long | Omnivore | |
34 | Lurking Snatch | 2.5 m Long | Carnivore | |
34 | Filtersquid | 50 cm Long | Filterfeeder | |
40 | Snowky | 1.2 - 1.5 m Long | Carnivore | |
43 | Crymaid | 2.5 m Long | Omnivorous | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Sea Sledodil | 5 m Long | Carnivore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite |
[ top ]
LadyM Deep Sea Floor
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
15 | Binucleus Pyamus | 50 cm Tall | Consumer | |
16 | Centifin | 15 cm Long | Herbivore | |
27 | Seadragolden | 3-4 m Long | Carnivore | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
46 | Shellpede | 50 cm Long | Scavenger |
[ top ]
LadyM Open Ocean
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
28 | Bisaililly | 2 m Tall | Photosynthesis | |
24 | Crystal Root | 0.02-2 m Long | Mucivore | |
22 | Strainbean | 7.6 m Wide | Filterfeeder, Photosynthesis | |
20 | Uksip Marfinnus | 40 cm Long | Carnivore | |
30 | Seaplent | 30 cm long, 40 cm wingspan | Carnivore , Photosynthesis | |
31 | Strainbeansucker | 7 cm Long | Parasitic | |
31 | Snark | 1.5 m Long | Carnivore | |
31 | Escorting Beakworm | 20 cm Long | Carnivore | |
32 | Silverling | 15 cm Long | Omnivore | |
34 | Lurking Snatch | 2.5 m Long | Carnivore | |
34 | Filtersquid | 50 cm Long | Filterfeeder | |
40 | Snowky | 1.2 - 1.5 m Long | Carnivore | |
43 | Crymaid | 2.5 m Long | Omnivorous | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Malakommalis | 2-200 cm Long | Endoparasite |
[ top ]
Glicker Reef
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
28 | Stingerpede | 40 cm Long | Scavenger | |
20 | Bubblepede | 30 cm Long | Herbivore | |
16 | Cross-Eyed Beakworm | 50 cm Long | Carnivore | |
12 | Purple Sea Bubbleweed | 80 cm Tall | Photosynthesis | |
10 | Crystal Shrubite | 1 m Tall | Filter Feeder | |
7 | Binucleus Crystal Shrub | 1 m Tall | Consumer, Photosynthesis | |
24 | Multicolor Beakworm | 1.5 m Long | Carnivore | |
30 | Seaplent | 30 cm long, 40 cm wingspan | Carnivore , Photosynthesis | |
32 | Sea Balloon | 1.6 m Tall | Photosynthesis | |
37 | Poison Urchip | 3-10 cm Tall | Herbivore | |
33 | Parrotworm | 2 m Long | Carnivore | |
33 | Crystal Koral | 1 m Tall | Consumer, Photosynthesis | |
34 | Swimmerpede | 40 cm Long | Carnivore | |
33 | Bubblepede Zapper | 1.2 - 1.5 m Long | Carnivore | |
34 | Lurking Snatch | 2.5 m Long | Carnivore | |
36 | Sitting Filtersquid | 30 cm Long | Filterfeeder | |
36 | Flat Sandworm | 1.5 m Long | Carnivore | |
38 | Rock Beakworm | Male: 20 cm Long female: 16 cm Long |
Omnivorous | |
39 | Helmeted Parrotworm | 2 m Long | Carnivore | |
39 | Orangepede | 20 cm Long | Carnivore | |
40 | Feathered Beakworm | 16-20 cm Long | Carnivore | |
41 | Shelled Urchip | 9 cm Long | Herbivore | |
42 | Hydrogen Jellysquid | 60 cm Tall | Carnivorous | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
43 | Koral Beakworm | 20 cm Long | Herbivore | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
44 | Sea Sledodil | 5 m Long | Carnivore | |
46 | Shellpede | 50 cm Long | Scavenger |
[ top ]
Wright Reef
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
28 | Stingerpede | 40 cm Long | Scavenger | |
20 | Bubblepede | 30 cm Long | Herbivore | |
16 | Cross-Eyed Beakworm | 50 cm Long | Carnivore | |
12 | Purple Sea Bubbleweed | 80 cm Tall | Photosynthesis | |
10 | Crystal Shrubite | 1 m Tall | Filter Feeder | |
7 | Binucleus Crystal Shrub | 1 m Tall | Consumer, Photosynthesis | |
24 | Multicolor Beakworm | 1.5 m Long | Carnivore | |
30 | Seaplent | 30 cm long, 40 cm wingspan | Carnivore , Photosynthesis | |
32 | Sea Balloon | 1.6 m Tall | Photosynthesis | |
33 | Parrotworm | 2 m Long | Carnivore | |
33 | Crystal Koral | 1 m Tall | Consumer, Photosynthesis | |
34 | Swimmerpede | 40 cm Long | Carnivore | |
33 | Bubblepede Zapper | 1.2 - 1.5 m Long | Carnivore | |
34 | Lurking Snatch | 2.5 m Long | Carnivore | |
37 | Poison Urchip | 3-10 cm Tall | Herbivore | |
36 | Sitting Filtersquid | 30 cm Long | Filterfeeder | |
36 | Flat Sandworm | 1.5 m Long | Carnivore | |
38 | Rock Beakworm | Male: 20 cm Long female: 16 cm Long |
Omnivorous | |
39 | Helmeted Parrotworm | 2 m Long | Carnivore | |
39 | Orangepede | 20 cm Long | Carnivore | |
40 | Feathered Beakworm | 16-20 cm Long | Carnivore | |
41 | Shelled Urchip | 9 cm Long | Herbivore | |
42 | Hydrogen Jellysquid | 60 cm Tall | Carnivorous | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
43 | Koral Beakworm | 20 cm Long | Herbivore | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
44 | Sea Sledodil | 5 m Long | Carnivore | |
46 | Shellpede | 50 cm Long | Scavenger |
[ top ]
Glicker
Glicker-Jujubee Beach
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
32 | Stumpworm Sucker | 16 cm Long | Carnivore | |
33 | Leatherback Scuttlecrab | 30 cm Long | Omnivore | |
44 | Azeraptor | 1.5 m Long | Carnivorous | |
45 | Hookaptor | 130 cm Long | Carnivorous |
[ top ]
Glicker-LadyM Beach
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
32 | Stumpworm Sucker | 16 cm Long | Carnivore | |
33 | Leatherback Scuttlecrab | 30 cm Long | Omnivore |
[ top ]
BioCat River
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
44 | Sandsnapper | 70 cm Long | Ovivore |
[ top ]
Bone River
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
35 | Freshwater Raftballs | Individuals: 3-4 cm Wide Rafts may be hundreds of meters Wide |
Photosynthesis |
[ top ]
Bone Swamp
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
24 | Shallowpalm | 5 m Tall | Photosynthesis | |
27 | Giant Murkworm | 1.2 m Long | Carnivore | |
23 | Pleppo | 3.5 m Long | Herbivore , Photosynthesis | |
23 | Rowing Plent | 56–65 cm Long | Scavenger , Photosynthesis | |
26 | Panibleoxus | 4.8 m Long | Carnivore | |
29 | Plentpecker | 20 cm Long | Scavenger , Photosynthesis | |
32 | Sledodil | 5 m Long | Carnivore | |
32 | Plentsnapper | 50 cm Long | Carnivore | |
35 | Freshwater Raftballs | Individuals: 3-4 cm Wide Rafts may be hundreds of meters Wide |
Photosynthesis | |
31 | Stalking Murkworm | 1.5 m Long | Sifter | |
35 | Mudworm | 1.5 m Long | Carnivore | |
31 | Bearhog Plent | 1.3 m Tall | Omnivore | |
32 | Probiscisaurus | 75 cm tall | Herbivore | |
36 | Sticky-Tongued Plent | 50 cm Tall | Omnivore , Photosynthesis | |
36 | Sagworm Catcher | 75 cm Wingspan | Insectivore , Photosynthesis | |
43 | Bubble Herus | 2.5 m Tall | Photosynthesis | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Flisch Lake
NONE
Flisch River
NONE
Huggs River
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
35 | Freshwater Raftballs | Individuals: 3-4 cm Wide Rafts may be hundreds of meters Wide |
Photosynthesis |
[ top ]
Huggs Marsh
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
24 | Shallowpalm | 5 m Tall | Photosynthesis | |
27 | Giant Murkworm | 1.2 m Long | Carnivore | |
23 | Pleppo | 3.5 m Long | Herbivore , Photosynthesis | |
23 | Rowing Plent | 56–65 cm Long | Scavenger , Photosynthesis | |
16 | Bottom-Feeding Plent | 2 m Long | Herbivore | |
26 | Panibleoxus | 4.8 m Long | Carnivore | |
29 | Plentpecker | 20 cm Long | Scavenger , Photosynthesis | |
32 | Sledodil | 5 m Long | Carnivore | |
32 | Plentsnapper | 50 cm Long | Carnivore | |
35 | Freshwater Raftballs | Individuals: 3-4 cm Wide Rafts may be hundreds of meters Wide |
Photosynthesis | |
31 | Stalking Murkworm | 1.5 m Long | Sifter | |
35 | Mudworm | 1.5 m Long | Carnivore | |
31 | Bearhog Plent | 1.3 m Tall | Omnivore | |
32 | Probiscisaurus | 75 cm tall | Herbivore | |
36 | Sticky-Tongued Plent | 50 cm Tall | Omnivore , Photosynthesis | |
36 | Sagworm Catcher | 75 cm Wingspan | Insectivore , Photosynthesis | |
43 | Bubble Herus | 2.5 m Tall | Photosynthesis | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Ichthy River
NONE
Ichthy Swamp
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Irinya River
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Irinya Swamp
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
46 | Treeballs | 20 cm Wide | Photosynthesis | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Krakow River
NONE
Russ River
NONE
Slarti River
NONE
Slarti Swamp
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
41 | Azelak Scavenger | 2-3 m Long | Omnivore | |
41 | Binucleus Hollow Crystal | 1-4 m Tall | Consumer, Photosynthesis | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Yokto River
NONE
Yokto Marsh
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
41 | Azelak Scavenger | 2-3 m Long | Omnivore | |
41 | Binucleus Hollow Crystal | 1-4 m Tall | Consumer, Photosynthesis | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Flisch-Krakow Rainforest
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
34 | Darkpalm | 6 m Tall | Photosynthesis | |
34 | Spotted Bubble Tree | 6 m Tall | Photosynthesis | |
36 | Forest Dweller | 4 m Tall | Herbivore | |
46 | Treeballs | 20 cm Wide | Photosynthesis | |
47 | Crystal Solar Tower | 250-1000 m Tall | Consumer, Photosynthesis | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Huggs Rainforest
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
34 | Darkpalm | 6 m Tall | Photosynthesis | |
34 | Spotted Bubble Tree | 6 m Tall | Photosynthesis | |
36 | Towerplent | 6-7 m Tall | Photosynthesis | |
37 | Chamber Plent | 2.3-2.6 m Tall | Photosynthesis | |
40 | Forest Roamer | 2 m Tall | Herbivore | |
40 | Plenther | 0.8-1 m Tall | Carnivore | |
42 | Eggsnapper | 60 cm Long | Ovivore | |
44 | Foliage Worm | 9 cm Long | Detritivore | |
45 | Podion | 25 cm Long | Detritivore | |
45 | Stickymaw | 1 cm Wide | Photosynthesis, Detritivore | |
46 | Maw Podion | 20 cm Long | Mycovore | |
47 | Mawshroom | 3 cm Tall | Detritivore | |
47 | Crystal Solar Tower | 250-1000 m Tall | Consumer, Photosynthesis | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Flisch Temperate Forest
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
44 | Antlerclaw | 3 m Tall | Herbivore | |
46 | Treeballs | 20 cm Wide | Photosynthesis | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Krakow Temperate Forest
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Huggs Temperate Forest
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
11 | Purple Bubble Tree | 32 cm Tall | Photosynthesis, Burnt Plents | |
24 | Feathered Silkworm | 4 cm Long | Nectarvore | |
23 | Nobomaton | 170 cm Tall | Herbivore, Photosynthesis | |
21 | Golden Sauceback | 50 cm Tall | Carnivore | |
13 | Barbed Buttworm | 10 cm Long | Carnivore | |
16 | Berry Puff Flower | 40 cm Wide | Photosynthesis | |
25 | Prosubigosaurus | 90 cm Long | Omnivore | |
29 | Pluzzurd | 70 cm Wingspan | Scavenger , Photosynthesis | |
30 | Auger Plent | 3 m Tall | Photosynthesis | |
30 | Double Plent | 4 m Tall | Photosynthesis | |
32 | Gyroleffo | 3 m Tall | Photosynthesis | |
30 | Puffkin | 1 m Tall | Photosynthesis | |
31 | Bearhog Plent | 1.3 m Tall | Omnivore | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
33 | Stickyball Licker | 20 cm Long | Stickyballs, Photosynthesis | |
35 | Upplenite | 20 - 30 cm Wide | Photosynthesis | |
36 | Sticky-Tongued Plent | 50 cm Tall | Omnivore , Photosynthesis | |
36 | Sagworm Catcher | 75 cm Wingspan | Insectivore , Photosynthesis | |
44 | Foliage Worm | 9 cm Long | Detritivore | |
47 | Mawshroom | 3 cm Tall | Detritivore | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Yokto Temperate Forest
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
36 | Sagworm Catcher | 75 cm Wingspan | Insectivore , Photosynthesis | |
41 | Azelak Scavenger | 2-3 m Long | Omnivore | |
42 | Honeycomb Crystal | 12-18 m Tall | Consumer, Photosynthesis | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Flisch Savanna
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
35 | Inferno Tree | 4 m Tall | Photosynthesis | |
33 | Violetgrass | 6-10 cm Tall | Photosynthesis | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
38 | Hermangrass | 5-20 cm Tall | Photosynthesis | |
44 | Antlerclaw | 3 m Tall | Herbivore | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Huggs-Yokto Savanna
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
35 | Iridescent Nobom | 60 cm Tall | Herbivore | |
35 | Inferno Tree | 4 m Tall | Photosynthesis | |
33 | Pagodapalm | 5 m Tall | Photosynthesis | |
32 | Leaping Sauceback | 1 m Tall | Carnivore | |
32 | Sailbacked Bearhog Plent | 1.1-1.3 m Tall | Omnivore , Photosynthesis | |
29 | Pluzzurd | 70 cm Wingspan | Scavenger , Photosynthesis | |
33 | Stickyball Licker | 20 cm Long | Stickyballs, Photosynthesis | |
31 | Miragebok | 120 cm Tall | Herbivore | |
31 | Speckled Berry Plant | 1 m Tall | Photosynthesis | |
33 | Violetgrass | 6-10 cm Tall | Photosynthesis | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
38 | Kite-Tongued Plent | 70 cm Tall | Omnivore , Photosynthesis | |
36 | Sagworm Catcher | 75 cm Wingspan | Insectivore , Photosynthesis | |
42 | Honeycomb Crystal | 12-18 m Tall | Consumer, Photosynthesis | |
44 | Azeraptor | 1.5 m Long | Carnivorous | |
45 | Grasssnapper | 80 cm Long | Ovivore | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Krakow Plains
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
33 | Violetgrass | 6-10 cm Tall | Photosynthesis | |
40 | Plains Dweller | Large (3 m) Long | Herbivore | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore |
[ top ]
Glicker Alpine
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
34 | Alpine Violetgrass | 6-10 cm Tall | Photosynthesis | |
34 | Azelak | 1 m Long | Herbivore | |
45 | Azelowe | 70 cm Long | Omnivore, eats seeds and dead animals mostly. | |
45 | Firpalm | 5 m Tall | Photosynthesis |
[ top ]
Huggs-Yokto Desert
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
29 | Bubble Cactus | 4-6 m Tall | Photosynthesis | |
30 | Desert Nobomaton | 150 cm Tall | Herbivre , Photosynthesis | |
29 | Pluzzurd | 70 cm Wingspan | Scavenger , Photosynthesis | |
36 | Azelak Sprinter | 1.5 m Long | Herbivore | |
44 | Azeraptor | 1.5 m Long | Carnivorous | |
44 | Sandsnapper | 70 cm Long | Ovivore |
[ top ]
Krakow Rocky
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
12 | Berry Puffplant | 20 cm Tall | Photosynthesis | |
26 | Purple Poison Shrub | 33cm Tall | Photosynthesis | |
17 | Puff-Tongued Plenthog | 40 cm Long | Carnivore , Photosynthesis | |
33 | Mountain Dweller | 1 m Long | Herbivore | |
32 | Purpplage | 50 - 80 cm Tall | Photosynthesis | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
42 | Poison Sagworm | 4 cm Long | Herbivore |
[ top ]
Yokto Rocky
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
38 | Kite-Tongued Plent | 70 cm Tall | Omnivore , Photosynthesis | |
41 | Azelak Scavenger | 2-3 m Long | Omnivore |
[ top ]
Wright
Wright-Jujubee Beach
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
32 | Stumpworm Sucker | 16 cm Long | Carnivore | |
33 | Leatherback Scuttlecrab | 30 cm Long | Omnivore |
[ top ]
Wright-LadyM Beach
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
32 | Stumpworm Sucker | 16 cm Long | Carnivore | |
33 | Leatherback Scuttlecrab | 30 cm Long | Omnivore | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
41 | Sealplent | 1 m Long | Carnivore , Photosynthesis |
[ top ]
Ittiz River
NONE
Ittiz Swamp
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
42 | Rust Weed | 8 cm Tall | Photosynthesis | |
44 | Rust Shrub | 1.1 m Tall | Photosynthesis | |
47 | Emperor Wingworm | 1 m Wingspan | Herbivore |
[ top ]
Hydro River
NONE
Hydro Marsh
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
36 | Swampgrass | 6-10 cm Tall | Photosynthesis | |
39 | Mud-Scooping Scuttlecrab | 30 cm Long | Herbivore | |
47 | Emperor Wingworm | 1 m Wingspan | Herbivore |
[ top ]
Nuke River
NONE
Nuke Swamp
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
47 | Emperor Wingworm | 1 m Wingspan | Herbivore |
[ top ]
Ovi Lake
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
41 | Pampyrus | 3 m Tall | Photosynthesis | |
42 | Lillypalm | 5 m Tall | Photosynthesis | |
42 | Plentutu | 40 cm Wingspan | Herbivore , Photosynthesis |
[ top ]
Ovi River
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
41 | Pampyrus | 3 m Tall | Photosynthesis | |
42 | Lillypalm | 5 m Tall | Photosynthesis | |
42 | Plentutu | 40 cm Wingspan | Herbivore , Photosynthesis |
[ top ]
Hydro Volcanic
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
36 | Lizardworm | 60-65 cm Long | Carnivore | |
33 | Violetgrass | 6-10 cm Tall | Photosynthesis | |
38 | Symetrical Landlilly | 40-60 cm Tall | Photosynthesis | |
37 | Grasseater Scuttlecrab | 1 m Tall | Herbivore | |
38 | Cardiograss | aerial part: 5 cm Tall, root: 8 - 11 cm Long | Photosynthesis | |
30 | Seaplent | 30 cm long, 40 cm wingspan | Carnivore , Photosynthesis | |
47 | Emperor Wingworm | 1 m Wingspan | Herbivore |
[ top ]
Wright Rainforest
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
37 | Giant Pambu | 6 m Tall | Photosynthesis | |
37 | Pink Plandaphant | 2-4 m Tall | Herbivore | |
38 | Browsing Capoo | 2 m Tall | Herbivore | |
38 | Pambu Worm | 6 cm Long | Detritivore | |
39 | Tusked Sauceback | 1.5 m Tall | Carnivore | |
41 | Hairy Pambu | 6 m Tall | Photosynthesis | |
46 | Antlered Worm | 9 cm Long | Detritivore | |
46 | Pambalm | 8 m Tall | Photosynthesis | |
47 | Butcher Worm | 9 cm Long | Carrion and some fruit and rotting foliage | |
47 | Gigaphant | 6 m Tall | Herbivore | |
47 | Crystal Solar Tower | 250-1000 m Tall | Consumer, Photosynthesis | |
47 | Emperor Wingworm | 1 m Wingspan | Herbivore |
[ top ]
Nuke Temperate Forest
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
35 | Planda | 1-3 m Tall | Herbivore | |
35 | Pink Pambu | 3 m Tall | Photosynthesis | |
39 | Tusked Sauceback | 1.5 m Tall | Carnivore | |
38 | Pambu Worm | 6 cm Long | Detritivore | |
46 | Antlered Worm | 9 cm Long | Detritivore | |
47 | Colloselak | 3 m Long | Herbivore | |
47 | Butcher Worm | 9 cm Long | Carrion and some fruit and rotting foliage | |
47 | Gigaphant | 6 m Tall | Herbivore | |
47 | Emperor Wingworm | 1 m Wingspan | Herbivore |
[ top ]
Hydro-Nuke Savanna
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
35 | Iridescent Nobom | 60 cm Tall | Herbivore | |
35 | Inferno Tree | 4 m Tall | Photosynthesis | |
33 | Pagodapalm | 5 m Tall | Photosynthesis | |
32 | Leaping Sauceback | 1 m Tall | Carnivore | |
32 | Sailbacked Bearhog Plent | 1.1-1.3 m Tall | Omnivore , Photosynthesis | |
29 | Pluzzurd | 70 cm Wingspan | Scavenger , Photosynthesis | |
33 | Stickyball Licker | 20 cm Long | Stickyballs, Photosynthesis | |
31 | Miragebok | 120 cm Tall | Herbivore | |
31 | Speckled Berry Plant | 1 m Tall | Photosynthesis | |
33 | Violetgrass | 6-10 cm Tall | Photosynthesis | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
39 | Nutcracker Plent | 35 cm Wingspan | Herbivore , Photosynthesis | |
40 | Poop-Scooping Scuttlecrab | 35 cm Long | Herbivore | |
43 | Yellow Firegrass | 1.22 m Tall | Photosynthesis | |
45 | Thistleberry | 1 m Tall | Photosynthesis | |
46 | Plentutri | 20-30 cm Wingspan | Photosynthesis, Herbivore | |
47 | Gigaphant | 6 m Tall | Herbivore | |
47 | Butcher Worm | 9 cm Long | Carrion and some fruit and rotting foliage | |
47 | Emperor Wingworm | 1 m Wingspan | Herbivore |
[ top ]
Ovi-Hydro Plains
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
33 | Violetgrass | 6-10 cm Tall | Photosynthesis | |
35 | Iridescent Nobom | 60 cm Tall | Herbivore | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
29 | Pluzzurd | 70 cm Wingspan | Scavenger , Photosynthesis | |
31 | Miragebok | 120 cm Tall | Herbivore | |
32 | Leaping Sauceback | 1 m Tall | Carnivore | |
33 | Stickyball Licker | 20 cm Long | Stickyballs, Photosynthesis | |
31 | Speckled Berry Plant | 1 m Tall | Photosynthesis | |
33 | Leatherback Scuttlecrab | 30 cm Long | Omnivore | |
40 | Colonial Uksip | 16 cm Tall | Carnivore | |
40 | Weaving Scuttlecrab | 58-60 cm Long | Omnivore | |
36 | Lizardworm | 60-65 cm Long | Carnivore | |
37 | Grasseater Scuttlecrab | 1 m Tall | Herbivore | |
45 | Thistleberry | 1 m Tall | Photosynthesis | |
47 | Emperor Wingworm | 1 m Wingspan | Herbivore |
[ top ]
Ittiz-Nuke Alpine
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
45 | Firpalm | 5 m Tall | Photosynthesis |
[ top ]
Ittiz-Ovi Desert
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
39 | Plurge | 3-5 m Tall | Photosynthesis | |
41 | Scuttlehopper | 15 cm Long | Herbivore | |
45 | Thistleberry | 1 m Tall | Photosynthesis |
[ top ]
Ittiz Rocky
NONE
North Tundra
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
40 | Snowky | 1.2 - 1.5 m Long | Carnivore | |
42 | Glassballs | 5 cm Wide | Photosynthesis | |
43 | Woolly Azelak | 1 m Long | Herbivore | |
43 | Crymaid | 2.5 m Long | Omnivorous | |
45 | Firpalm | 5 m Tall | Photosynthesis |
[ top ]
South Tundra
