Yoktonian Period Ecosystem
< Week 4
Yoktonian Period (Week 4)
|
Krakowian Period << Yoktonian Period >> Rhodixian Period
1 ● 2 ● 3 ● 4 ● 5 ● 6 ● 7 ● 8 ● 9 ● 10 ● 11 ● 12 ● 13 ● 14 ● 15 ● 16 ● 17 ● 18 ● 19 ● 20 ● 21 ● 22 ● 23 ● 24 ● 25 ● 26 ● 27 Generation 22 ● Generation 23 ● Generation 24 ● Generation 25 ● Generation 26 ● Generation 27 ● Generation 28 Period Summary ● Ecosystem (Overview) ● Biomes ● Landmarks |
Deep Ocean Vent
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
2 | Protohydroia Octherma | Microscopic | Chemosynthesis | |
6 | Protomancerxia Thermaparasitica | Microscopic | Consumer | |
9 | Segmentocauda Stilletiforma | 1 cm Long | Carniviore |
[ top ]
Deep Ocean Floor
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
15 | Binucleus Pyamus | 50 cm Tall | Consumer | |
16 | Centifin | 15 cm Long | Herbivore | |
27 | Seadragolden | 3-4 m Long | Carnivore |
[ top ]
Open Ocean
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
12 | Hydrodynamicus Parasite Marephasmatis | 2 cm Long | Parasite | |
14 | Carpotesta Luceremundare Serpentes | 1 m Long | Carnivore | |
20 | Uksip Marfinnus | 40 cm Long | Carnivore | |
28 | Bisaililly | 2 m Tall | Photosynthesis | |
24 | Crystal Root | 0.02-2 m Long | Mucivore | |
22 | Strainbean | 7.6 m Wide | Filterfeeder, Photosynthesis |
[ top ]
Reef
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
7 | Binucleus Crystal Shrub | 1 m Tall | Consumer, Photosynthesis | |
12 | Purple Sea Bubbleweed | 80 cm Tall | Photosynthesis | |
10 | Crystal Shrubite | 1 m Tall | Filter Feeder | |
20 | Bubblepede | 30 cm Long | Herbivore | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
16 | Cross-Eyed Beakworm | 50 cm Long | Carnivore | |
21 | Scorpapede | 40-60 cm Long | Scavenger | |
21 | Uksip Terricola | 12 cm Long | Hematophage | |
24 | Multicolor Beakworm | 1.5 m Long | Carnivore | |
22 | Bubblepede-Eatter | 1.2 - 1.5 m Long | Carnivore |
[ top ]
Volcanic Islands
NONE
Northwest Sagan IV
Northwest Swamp
NONE
Northwest Beach
NONE
Northwest Rocky
NONE
Northwest Plains
NONE
Southwest Sagan IV
Southwest Swamp
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
24 | Shallowpalm | 5 m Tall | Photosynthesis | |
27 | Giant Murkworm | 1.2 m Long | Carnivore | |
23 | Pleppo | 3.5 m Long | Herbivore , Photosynthesis | |
23 | Rowing Plent | 56–65 cm Long | Scavenger , Photosynthesis | |
16 | Bottom-Feeding Plent | 2 m Long | Herbivore | |
26 | Panibleoxus | 4.8 m Long | Carnivore | |
26 | Flying Plent | 66 cm Wingspan | Scavenger , Photosynthesis |
[ top ]
Southwest Beach
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
17 | Sheilded Stumpworm | 11 cm Long | Carnivore | |
21 | Uksip Terricola | 12 cm Long | Hematophage | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
25 | Sledogar | 3 m Long | Carnivore |
[ top ]
Southwest Forest
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
11 | Purple Bubble Tree | 32 cm Tall | Photosynthesis, Burnt Plents | |
28 | Thornleffo | 3 m Tall | Photosynthesis | |
17 | Sheilded Stumpworm | 11 cm Long | Carnivore | |
17 | Puff-Tongued Plenthog | 40 cm Long | Carnivore , Photosynthesis | |
17 | Brutish Plenthog | 1.2 m Tall | Carnivore | |
24 | Feathered Silkworm | 4 cm Long | Nectarvore | |
25 | Prosubigosaurus | 90 cm Long | Omnivore | |
23 | Nobomaton | 170 cm Tall | Herbivore, Photosynthesis | |
21 | Golden Sauceback | 50 cm Tall | Carnivore | |
13 | Barbed Buttworm | 10 cm Long | Carnivore | |
16 | Berry Puff Flower | 40 cm Wide | Photosynthesis |
[ top ]
Southwest Rocky
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
12 | Berry Puffplant | 20 cm Tall | Photosynthesis | |
26 | Purple Poison Shrub | 33cm Tall | Photosynthesis |
[ top ]
Southwest Plains
NONE
Northeast Sagan IV
Northeast Swamp
NONE
Northeast Beach
NONE
Northeast Forest
NONE
Northeast Rocky
NONE
Southeast Sagan IV
Southeast Swamp
NONE
Southeast Beach
NONE
Southeast Rocky
NONE
Southeast Plains
NONE
Alpine
NONE
Desert
NONE
North Tundra
NONE
South Tundra
NONE