Huckian Period Ecosystem/Kosemen
Huckian Period (Week 27)
|
Bonoian Period << Huckian Period >> Alwaysian Period
1 ● 2 ● 3 ● 4 ● 5 ● 6 ● 7 ● 8 ● 9 ● 10 ● 11 ● 12 ● 13 ● 14 ● 15 ● 16 ● 17 ● 18 ● 19 ● 20 ● 21 ● 22 ● 23 ● 24 ● 25 ● 26 ● 27 Generation 166 ● Generation 167 ● Generation 168 ● Generation 169 ● Generation 170 Period Summary ● Ecosystem (Overview) ● Biomes ● Landmarks |
Huckian Period Major Regions | |
Marine: | Jujubee Ocean • LadyM Ocean • Mnid Ocean • Continental Shelves |
Terrestrial: | Barlowe • Drake • Fermi • Kosemen • Lamarck • Ramul • Steiner • Vonnegut • Wallace |
Other: | Atmosphere • Driftwood Islands • Ice Sheets |
Kosemen
Groups
Microscopic
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
162 | Sting Cells | 0.5 - 1 μm string width | Cytovore |
--- 1 Micrometer ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
155 | Cilios | 5 µm to 10 µm Long | Detritivore | |
148 | Salmunduses | 5 to 25 μm Wide | Detritivore | |
150 | Hexpouruses | 1 to 10 mm Wide | Consumer, Detritivore | |
148 | Morsuses | 5 to 10 μm Wide | Detritivore | |
149 | Sappro | 1 to 10 μm Tall | Parasitic | |
149 | Irisiris | 1 µm to 10 µm Long | Parasite | |
149 | Pestilence | 5 to 10 µm Wide | Parasite | |
149 | Microplaques | 5 to 10 μm Wide | Detritivore, Parasite | |
149 | Gut Majurums | 1 μm to 5 μm Wide | Lithotroph | |
152 | Guttoplaques | 1 μm to 5 μm Wide | Detritivore | |
149 | Ferruphiles | 1 μm to 10 μm Wide | Lithotrophs | |
148 | Nitrocycle | 1 μm Wide | Chemotrophs | |
150 | Cryoutines | 1 to 5 μm Long | Chemotroph , Lithotroph |
--- 10 Micrometers ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
149 | Cryoflows | 50 µm to 100 µm Long | Consumer, Photosynthesis | |
148 | Kyanoses | 50 μm to 150 μm Long | Photosynthesis | |
151 | Lightnings | 20 to 60 μm Wide | Consumer | |
148 | Flashcells | 50 μm to 100 μm Wide | Photosynthesis | |
148 | Crocusisms | 25 μm to 100 μm Wide | Photosynthesis | |
149 | Microprobi | 25 μm to 50 μm | Cytovore, Photosynthesis | |
150 | Oozes | Size 10 to 30 μm Wide (Individuals); 1 to 3 m Wide (Colonies) | Biomass, Photosynthesis | |
148 | Chaoses | 10 μm to 20 μm Wide | Consumer | |
149 | Cryophytes | 10 μm - 15 μm Wide Cells; 80 μm - 100 μm Long Chains | Photosynthesis, Chemoorganoheterotroph | |
165 | Buhmungus Infectoids | 0.05mm - 1cm long (mature), 1μm long (dormant spore) | Microbes | |
166 | Bruhlios | 10 µm to 20 µm Long | Detritivore, Consumer | |
167 | Muddlers | 3 to 34 micrometers long (individual cell) | Parasite |
--- 100 Micrometers ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
145 | Rustcells | 100 μm diameter | Lithotroph | |
152 | Polyfee | 100 µm Long to 1 mm Long | Parasite , Sanguivore | |
149 | Microswarmers | 100 µm Long to 1 mm Long | Photosynthesis | |
149 | Sailcells | 1 mm to 10 mm Wide | Photosynthesis | |
150 | Infinities | 200 um to 2 mm Wide | Consumer | |
149 | Colonuses | 500 µm to 1 mm Thick | Varies | |
148 | Flovars | 100 μm to 500 μm Long | Photosynthesis | |
153 | Prongangels | 10 to 800 μm (females) 1 μm or less (males) | Detritivore , Consumer | |
161 | Swarmerkings | 100-500 micrometers long | Photosynthesis, Nitrogen-Fixing | |
161 | Whip Swarmers | 50-100 micrometers long (excluding flagella) | Photosynthesis | |
162 | Chainswarmers | 100-500 micrometer long individuals, 1-10 cm long outstretched colony | Photosynthesis, Nitrogen-Fixing | Individuals |
162 | Meiouks | 100-1000 µm Long | Consumer , Detritivore, Scavenger | |
162 | Kuyasha | 0.5 mm wide cells | Photosynthesis | |
164 | Sunleechers | 200 um wide individuals | Photosynthesis, Hematophagy | |
162 | Soil Chitinuses | 500 µm to 1 mm wide | Saprotroph | |
167 | Bloodtides | 100-300 um Long | Photosynthesis |
--- 1 Millimeter / 1000 Micrometers ---
Macroscopic
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
154 | Bonyfee | 1 mm to 1 cm Long | Sanguivore , Marrow eater | |
151 | Basilliphyta | 1 to 10 mm Wide | Photosynthesis | |
150 | Sudisflutanses | 1 mm to 10 mm Wide | Cytovore | |
148 | Redmosses | 1 mm to 30 mm Wide | Photosynthesis | |
149 | Orangemosses | 1 mm to 10 mm wide | Photosynthesis | |
148 | Testudiatoms | 1 to 10 mm Wide | Photosynthesis | |
148 | Tepoflora | 1 mm to 5 mm Tall | Photosynthesis, Detritivore | |
162 | Aphluks | 2-4 mm long | Sapivore, Hemophage , Detritivore | |
162 | Feluks | 1-10 mm | Carnivore , Scavenger | |
165 | Sanguine o' Spheres | 5 mm to 1 cm | Hematophage , Parasitic | |
161 | Mikuks | 1-10 mm long | Scavenger, Detritivore | |
162 | Hair Nimbuses | 1-10 mm wide cells; up to 20 cm long colonies | Photosynthesis , Diazotrophy | Cells |
165 | Floraverms | 1mm - 5 cm long | Herbivore, Detritivore | |
166 | Sweetworms | 3-10 mm long | Frugivore, Sapivore, Nectarivore, Mellivore | |
166 | Uniwingworms | 3-4 cm long | Frugivore, Detritivore | |
166 | Leepi Meepi | 0.5 cm - 1 cm | Detritivore |
--- 1 Centimeter / 10 Millimeter ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
145 | Obscurpedes | 0.5 cm to 2 cm | Planktivore | |
160 | Mistswarmers | 1 cm to 10 cm long | Photosynthesis, Planktivore | |
151 | Cavepedes | 1 cm to 10 cm | Planktivore | |
149 | Miniswarmers | 1 mm Long to 10 cm Long | Photosynthesis, Planktivore, Detritvore | |
160 | Belumbias | 0.5 to 5 cm Long | Hematophagy, Parasite | |
149 | Twinkiiros | 1 cm to 10 cm Tall | Photosynthesis | |
148 | Pioneeroots | 1 cm to 10 cm Wide | Photosynthesis | |
148 | Marbleflora | 1 cm to 10 cm Wide | Photosynthesis | |
148 | Snotflora | 1 cm to 10 cm Wide | Detritivore, Photosynthesis | |
149 | Twinkorals | 1 cm to 10 cm Tall | Photosynthesis | |
148 | Flashkelps | 1 cm to 10 cm Tall | Photosynthesis | |
148 | Keryhs | 2 cm to 7 cm Long | Larvae: Parasitic Adult: Chemosythesis , Consumer , Detritivore | |
148 | Chitjorns | 1 to 5 cm Tall | Photosynthesis | |
149 | Rustmolds | 25 μm to 20 mm Wide | Lithotroph | |
148 | Colonialballs | 2 cm to 10 cm Wide spheres | Photosynthesis | |
154 | Shelpads | 10 mm to 20 mm Wide | Detrivore | |
154 | Spore Towers | 100 μm to 500 μm cells, 1-10 mm fruiting bodies | Detritovore, Lithotroph | |
161 | Grabbyswarmers | 1-10 cm | Photosynthesis, Planktivore, Detritivore | |
162 | Chainswarmers | 100-500 micrometer long individuals, 1-10 cm long outstretched colony | Photosynthesis, Nitrogen-Fixing | Colonies |
162 | Eusuckers | 1-10 cm long | Hemophage , Scavenger, Lithovore | |
162 | Mudferra | 1-10 cm wide network | Lithotroph | |
162 | Minifee | 5-20 mm Long | Planktivore, Detritivore | |
165 | Sruglettes | 8-17 cm long (beak to tail-tip, excluding fins) | Adult: Omnivore Larvae: Indiscriminate filter feeder , 10 micrometers to 1 centimeter, Detritivore, Carnivore Herbivore | |
155 | Xenobees | 5 to 10 cm wingspan | Nectarivore, Mucivore | |
157 | Minikruggs | 5 cm to 10 cm Long | Herbivore, Rhizovore, Frugivore, Scavenger, Ovivore, Detritivore | |
150 | Cryobowls | 4 to 8 cm Wide | Lithotroph , Photosynthesis | |
149 | Pionferruses | 1 cm to 10 cm Long | Lithotroph | |
149 | Cloudswarmers | 1 cm to 10 cm long | Photosynthesis, Frugivore, Herbivore, Planktivore | |
151 | Vermees | 1 mm- 5 cm Long | Detrivore, Scavenger | |
148 | Cryostalks | 1 cm to 10 cm Tall | Photosynthesis | |
149 | Larands | 1 to 5 mm | Photosynthesis | |
148 | Toxiglobes | 1 - 10 cm Wide | Photosynthesis | |
161 | Silkruggs | 4-8 cm long | Omnivore | |
161 | Xenowasps | 8-15 cm wingspan | Nectarivore, Hemotroph | |
161 | Gushitos | 1-10 cm wingspan | Hemotroph | |
163 | Gamergate Gundis | 2-4 cm long | Scavenger, Frugivore , Herbivore , Photosynthesis | |
163 | Teacup Saucebacks | 5-10 cm long | Adult: Carnivore ; Larvae: Scavenger, Detritivore, Carnivore | |
166 | Dragonworms | 5-10 cm long | Carnivore , Scavenger | |
166 | Minibees | 1.25-3 cm long | Nectarivore, Spores | |
166 | Digging Filterpeders | 1-5 cm long | Planktivore | Intertidal and Mangal Zones |
167 | Feather Blice | 1 - 2.5 cm long | Detritivore, Parasitic |
--- 10 Centimeters ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
145 | Hanging Frabooballs | 20 cm long | detritivore, herbivore | |
145 | Loppys | 10 cm - 20 cm Tall | Oediollaceae - Photosynthesis; Goblollaceae - Detritivore, Lithotroph , Photosynthesis | |
148 | Hollowdomes | 2 cm - 16 cm Diameter | Photosynthesis | |
148 | Oozocorns | 9-18 cm long | Detritophage, Planktivore, Carnivore | |
145 | Chthorns | 7-15 cm long | Detritivore, Planktivore | |
150 | Larvaback | 10 to 20 cm Long | Carnivore | |
153 | Scuttlers | 1 cm Long to 20 cm Long | Omnivore , Scavenger, Detritivore, Planktonivore, Weak Photosynthesis | |
151 | Frabukis | 5 cm to 20 cm long | Detritivore, Planktivore | |
163 | Swarmerweed | 100-500 micrometer zooids, 10-20 cm colonial zoon | Photosynthesis, Consumer | |
151 | Sunstalks | 10 cm to 80 cm Tall | Photosynthesis | |
158 | Neuks | 1 cm to 20 cm long | Insectivore, Scavenger, Parisite, Hematophagy | |
151 | Supershrooms | 10 cm to 20 cm Tall | Detritivore | |
151 | Sapshrooms | 10 cm to 20 cm Tall | Sapivore, Detritivore | |
151 | Dartirs | 10 - 20 cm Long | Scavenger | |
151 | Sapworms | 1 cm to 20 cm Long | Sapivore | |
162 | Hair Nimbuses | 1-10 mm wide cells; up to 20 cm long colonies | Photosynthesis , Diazotrophy | Colonies |
163 | Tamed Berry Arbourshrooms | Up to 20 cm wide Mycelial Network, 1-5 cm tall stalk, 3-5 cm long berries | Detritivore | |
163 | Parasitic Floats | 1-2 cm wide bubbles, 10-20 cm long colonies | Photosynthesis, Parasite | |
166 | Mudfish | 5-20 cm Long | Adult: Carnivore Larvae: Detritivore , scavenger | |
167 | Krikrees | 10-20 cm long | Omnivore | |
167 | Poison Shrooms | 10 cm to 20 cm Tall | Detritivore | |
168 | Busting Balls | 5 - 20 cm wide | photosynthesis | |
168 | Vestigial Balls | 1-10 cm wide | photosynthesis |
--- >20 Centimeters ---
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
149 | Yanisflora | 2 - 50 cm | All: Photosynthesis; Pillunaneae: Filter-Feeding ; Psychanthaceae: Chemivore | |
166 | Snowflake Obsidioaks | 5-20 meters tall, leaves up to 20 centimeters long, 10-30 cm long spore pods | Photosynthesis | |
166 | Crystal Entourage Swordgrasses | 20-100 cm tall crystals, variable colony width | Photosynthesis, Detritivore | |
166 | Wallace Puffgrasses | 25 centimeters-2 meters tall | Photosynthesis | |
166 | Ferries | 1-8 meters tall, 2-15 cm long berries, 5-10 cm long leaves, 2-5 mm long seeds | Photosynthesis | |
166 | Crunchy Trufflegrass | 10-100 cm Tall Crystals, 0.5-30 cm Wide Crumples, Variable Colony Width | Photosynthesis, Detritivore | |
166 | Plateland Crystals | 25 cm - 2 m Across | Photosynthesis, Detritivore | |
167 | Rock Ferries | 50 cm-2 m tall, 0.5-3 cm long fruit, 3-10 cm long leaves, 0.5-2 mm long seeds, 2-5 cm wide flowers | Photosynthesis | |
167 | Dendroshrooms | 1-10 meters tall | Detritivore , Symbiotic Photosynthesis | |
167 | Susannasapper's Tangle | Vine Segment (50 Cm - 4 M Long), Full Body (Multiple Hosts Wide) | Photosynthesis, Parasitism | |
167 | Pinokes | 1-16 meters tall | Photosynthesis |
Aquatic
Terrestrial
Replace
Ice
Kosemen Glacier
White Freshwater Ice.
NONE
Kosemen Peak
White Ice on Frozen Black Volcanic Soil.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
134 | Glacialdrak | 60 cm Tall | Photosynthesis | |
141 | Helmethead Uksip | 30 cm long | Filter-Feeder , Herbivore , Scavenger | |
142 | Ice Teuthopin | 80 cm Long | Carnivore | |
143 | Uksor | 15 cm Long | Filter-Feeder , Liquivore , Scavenger | |
143 | Glacial Sauceback | 90 cm Long | Adult; Omnivore Scavenger, Larva; Filter-Feeder | |
144 | Scaled Diveskunik | 25 cm Long | Herbivore , Photosynthesis |
[ top | jump to local group entries ]
Vivus Peak
White Ice on Frozen Black Volcanic Soil.
NONE
Beaches
Elerd Temperate Beach
Temperate Golden Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
149 | Tonboswarmer | 8 cm Long | Photosynthesis, Frugivore , Planktivore | |
150 | Nagraj | 1.5m Long | Carnivore | |
151 | Quhft | 3.5 m Tall | Photosynthesis | |
152 | Sealyn | 80 cm Long | Herbivore , Weak Photosynthesis | |
152 | Magnificent Slaesosaurus | 6.5 m Long | Carnivore | |
153 | Exoskelesor | 20 cm Long | Planktonivore, Liquivore , Scavenger | |
153 | Shipper Buoyskin | 70 cm Long | Carnivore , Scavenger, Hemophagus | |
154 | Scaly Mushveli | 1.2 m Long | Omnivore | |
155 | Fansnapper | 1 m Wingspan | Carnivore | |
156 | Vivus Slitherworm | 180 cm Long | Carnivore | |
156 | Greenscale | 160 cm Long | Herbivore , Photosynthesis | |
157 | Vivus Dinarunner | 1 m Long | Carnivore | |
157 | Crowned Kingrush | 1 m Tall | Photosynthesis | |
157 | Candycane Bonegrass | 30 cm Tall | Photosynthesis | |
162 | Seashrog | 2 meters long | Omnivore | |
154 | Cleaner Borvermid | 4 cm Long | Omnivore Detritivore | |
161 | False Cleaner Borvermid | 4 cm Long | Haemotroph | |
154 | Stowaway Harmbless | 20 cm Long | Herbivore Frugivore Kleptoparasite | |
154 | Pirate Waxface | 3 meters long | Carnivore , Detritivore , Scavenger | |
160 | Cocobarrage | 7 m Tall | Photosynthesis | |
158 | Obsidibend | 4 m Tall | Photosynthesis | |
160 | Mainland Fuzzpalm | 7 m Tall | Photosynthesis | |
157 | Mangot | 3 m Tall | Photosynthesis | |
146 | Qupe Tree | 160 cm Tall | Photosynthesis | |
150 | Fuzzweed | 8 cm Tall | Photosynthesis | |
159 | Gumjorn | 93 cm Tall | Photosynthesis | |
158 | Baebula | 4 m Tall | Photosynthesis | |
162 | Kakonat | 25 cm long | Omnivore , Scavenger/Detritivore | |
162 | Shailnitor | 30 cm long | Detritivore/Scavenger , Coprovore | |
162 | Bangsticks | 2 meters tall | Photosynthesis | |
162 | Shorelance | 35 cm long | Omnivore , Scavenger | |
162 | Fuzzpile | 6 meters tall | Photosynthesis | |
163 | Branching Qupe Tree | 4 m Tall | Photosynthesis | |
163 | Communal Janit | 4 cm long | Detritivore, Scavenger | |
163 | Infilt Pewpa | 10 centimeters long | Scavenger, Detritivore | |
165 | Fatcoat | 70 cm long | Carnivore | |
165 | Coastwoodufo | 70 cm long | Carnivore | |
165 | Topship Fuzzpalm | 9 meters tall, 1 cm wide berry | Photosynthesis, Detritivore | |
165 | Topship Shrog | 2 meters long | Omnivore | |
165 | Squeaky Gremlin | 25 cm long | Herbivore , Frugivore | |
166 | Wolfcollar Shrog | 2.5 meters long | Carnivore , Occasional Frugivore , Scavenger | |
166 | Rockruiser | 150cm Long Females, 20cm Long Males | Carnivore | |
167 | Hippogryph | 5.2 meters long | Carnivore | |
154 | Tlukvaequabora | 100 m Tall | Photosynthesis | |
152 | Twinkbora | 5 cm Tall | Photosynthesis, Saprovore | |
152 | Marblora | 3 cm Wide | Photosynthesis | |
152 | Larandbora | 5 mm long | Photosynthesis | |
152 | Borinvermee | 2 cm Long | Herbivore , Detritivore | |
152 | Bora Scuttler | 4 cm long | Carnivore , Weak Photosynthesis, Scavenger | |
152 | Phlice | 1.5 m Wingspan | Carnivore | |
154 | Parasitic Branch-Lantern | Up to 60cm Tall (Not Including Spore Droplets) | Parasitism, Photosynthesis | |
154 | Coastal Goth Tree | 50 centimeters tall | Photosynthesis | Raft Only |
167 | Canard | 3 meters long | Herbivore | |
167 | Beach Twintail | 12 cm long | Carnivore , Scavanger | |
168 | Greater Hippogryph | 10 meters long | Carnivore |
[ top | jump to local group entries ]
Martyk Temperate Beach
Temperate Golden Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
149 | Tonboswarmer | 8 cm Long | Photosynthesis, Frugivore , Planktivore | |
150 | Nagraj | 1.5m Long | Carnivore | |
151 | Quhft | 3.5 m Tall | Photosynthesis | |
152 | Sealyn | 80 cm Long | Herbivore , Weak Photosynthesis | |
152 | Magnificent Slaesosaurus | 6.5 m Long | Carnivore | |
153 | Exoskelesor | 20 cm Long | Planktonivore, Liquivore , Scavenger | |
153 | Shipper Buoyskin | 70 cm Long | Carnivore , Scavenger, Hemophagus | |
154 | Scaly Mushveli | 1.2 m Long | Omnivore | |
155 | Fansnapper | 1 m Wingspan | Carnivore | |
156 | Vivus Slitherworm | 180 cm Long | Carnivore | |
156 | Greenscale | 160 cm Long | Herbivore , Photosynthesis | |
157 | Vivus Dinarunner | 1 m Long | Carnivore | |
157 | Crowned Kingrush | 1 m Tall | Photosynthesis | |
157 | Candycane Bonegrass | 30 cm Tall | Photosynthesis | |
162 | Seashrog | 2 meters long | Omnivore | |
154 | Cleaner Borvermid | 4 cm Long | Omnivore Detritivore | |
161 | False Cleaner Borvermid | 4 cm Long | Haemotroph | |
154 | Stowaway Harmbless | 20 cm Long | Herbivore Frugivore Kleptoparasite | |
154 | Pirate Waxface | 3 meters long | Carnivore , Detritivore , Scavenger | |
160 | Cocobarrage | 7 m Tall | Photosynthesis | |
158 | Obsidibend | 4 m Tall | Photosynthesis | |
160 | Mainland Fuzzpalm | 7 m Tall | Photosynthesis | |
157 | Mangot | 3 m Tall | Photosynthesis | |
146 | Qupe Tree | 160 cm Tall | Photosynthesis | |
150 | Fuzzweed | 8 cm Tall | Photosynthesis | |
159 | Gumjorn | 93 cm Tall | Photosynthesis | |
158 | Baebula | 4 m Tall | Photosynthesis | |
162 | Kakonat | 25 cm long | Omnivore , Scavenger/Detritivore | |
162 | Shailnitor | 30 cm long | Detritivore/Scavenger , Coprovore | |
162 | Bangsticks | 2 meters tall | Photosynthesis | |
162 | Shorelance | 35 cm long | Omnivore , Scavenger | |
162 | Fuzzpile | 6 meters tall | Photosynthesis | |
163 | Branching Qupe Tree | 4 m Tall | Photosynthesis | |
163 | Communal Janit | 4 cm long | Detritivore, Scavenger | |
163 | Infilt Pewpa | 10 centimeters long | Scavenger, Detritivore | |
165 | Fatcoat | 70 cm long | Carnivore | |
165 | Coastwoodufo | 70 cm long | Carnivore | |
165 | Topship Fuzzpalm | 9 meters tall, 1 cm wide berry | Photosynthesis, Detritivore | |
165 | Topship Shrog | 2 meters long | Omnivore | |
165 | Squeaky Gremlin | 25 cm long | Herbivore , Frugivore | |
158 | Thornstack | 60 cm Tall | Photosynthesis | |
159 | Gulperskunik | 40 cm Tall | Herbivore , Photosynthesis | |
161 | Flumpus | Male: 6 m long; Female: 3.56 m long | Omnivore | |
159 | Hockel | 42 cm Long | Adult: Herbivore Larvae: Herbivore | |
163 | Ornate Gumjorn | 1 meter tall | Photosynthesis | |
165 | Sansaws | 80 cm long | Carnivore | |
166 | Contorted Volleypom | 30 meters tall | Photosynthesis | |
166 | Wolfcollar Shrog | 2.5 meters long | Carnivore , Occasional Frugivore , Scavenger | |
166 | Rockruiser | 150cm Long Females, 20cm Long Males | Carnivore | |
167 | Hippogryph | 5.2 meters long | Carnivore | |
154 | Tlukvaequabora | 100 m Tall | Photosynthesis | |
152 | Twinkbora | 5 cm Tall | Photosynthesis, Saprovore | |
152 | Marblora | 3 cm Wide | Photosynthesis | |
152 | Larandbora | 5 mm long | Photosynthesis | |
152 | Borinvermee | 2 cm Long | Herbivore , Detritivore | |
152 | Bora Scuttler | 4 cm long | Carnivore , Weak Photosynthesis, Scavenger | |
152 | Phlice | 1.5 m Wingspan | Carnivore | |
154 | Parasitic Branch-Lantern | Up to 60cm Tall (Not Including Spore Droplets) | Parasitism, Photosynthesis | |
154 | Coastal Goth Tree | 50 centimeters tall | Photosynthesis | Raft Only |
167 | Canard | 3 meters long | Herbivore | |
167 | Beach Twintail | 12 cm long | Carnivore , Scavanger | |
168 | Greater Hippogryph | 10 meters long | Carnivore |
[ top | jump to local group entries ]
Martyk Archipelago Temperate Beaches
Temperate Golden Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
149 | Tonboswarmer | 8 cm Long | Photosynthesis, Frugivore , Planktivore | |
151 | Quhft | 3.5 m Tall | Photosynthesis | |
152 | Sealyn | 80 cm Long | Herbivore , Weak Photosynthesis | |
152 | Magnificent Slaesosaurus | 6.5 m Long | Carnivore | |
153 | Shipper Buoyskin | 70 cm Long | Carnivore , Scavenger, Hemophagus | |
154 | Scaly Mushveli | 1.2 m Long | Omnivore | |
155 | Fansnapper | 1 m Wingspan | Carnivore | |
157 | Vivus Dinarunner | 1 m Long | Carnivore | |
157 | Crowned Kingrush | 1 m Tall | Photosynthesis | |
157 | Candycane Bonegrass | 30 cm Tall | Photosynthesis | |
162 | Seashrog | 2 meters long | Omnivore | |
154 | Cleaner Borvermid | 4 cm Long | Omnivore Detritivore | |
161 | False Cleaner Borvermid | 4 cm Long | Haemotroph | |
154 | Stowaway Harmbless | 20 cm Long | Herbivore Frugivore Kleptoparasite | |
154 | Pirate Waxface | 3 meters long | Carnivore , Detritivore , Scavenger | |
160 | Cocobarrage | 7 m Tall | Photosynthesis | |
158 | Obsidibend | 4 m Tall | Photosynthesis | |
160 | Mainland Fuzzpalm | 7 m Tall | Photosynthesis | |
157 | Mangot | 3 m Tall | Photosynthesis | |
146 | Qupe Tree | 160 cm Tall | Photosynthesis | |
150 | Fuzzweed | 8 cm Tall | Photosynthesis | |
159 | Gumjorn | 93 cm Tall | Photosynthesis | |
158 | Baebula | 4 m Tall | Photosynthesis | |
162 | Kakonat | 25 cm long | Omnivore , Scavenger/Detritivore | |
162 | Shailnitor | 30 cm long | Detritivore/Scavenger , Coprovore | |
162 | Bangsticks | 2 meters tall | Photosynthesis | |
162 | Shorelance | 35 cm long | Omnivore , Scavenger | |
162 | Fuzzpile | 6 meters tall | Photosynthesis | |
163 | Branching Qupe Tree | 4 m Tall | Photosynthesis | |
163 | Communal Janit | 4 cm long | Detritivore, Scavenger | |
163 | Infilt Pewpa | 10 centimeters long | Scavenger, Detritivore | |
165 | Fatcoat | 70 cm long | Carnivore | |
165 | Coastwoodufo | 70 cm long | Carnivore | |
165 | Topship Fuzzpalm | 9 meters tall, 1 cm wide berry | Photosynthesis, Detritivore | |
165 | Topship Shrog | 2 meters long | Omnivore | |
165 | Squeaky Gremlin | 25 cm long | Herbivore , Frugivore | |
158 | Thornstack | 60 cm Tall | Photosynthesis | |
159 | Gulperskunik | 40 cm Tall | Herbivore , Photosynthesis | |
161 | Flumpus | Male: 6 m long; Female: 3.56 m long | Omnivore | |
159 | Hockel | 42 cm Long | Adult: Herbivore Larvae: Herbivore | |
163 | Ornate Gumjorn | 1 meter tall | Photosynthesis | |
165 | Sansaws | 80 cm long | Carnivore | |
166 | Martyk Mega Quail | 2 meters long | Herbivore | |
166 | Contorted Volleypom | 30 meters tall | Photosynthesis | |
166 | Flurroom | 5 cm wide | Photosynthesis, Parasite , Planktivore, Detrivore | |
166 | Wolfcollar Shrog | 2.5 meters long | Carnivore , Occasional Frugivore , Scavenger | |
166 | Rockruiser | 150cm Long Females, 20cm Long Males | Carnivore | |
167 | Tambite | 2 meters long | Omnivore | |
167 | Hippogryph | 5.2 meters long | Carnivore | |
154 | Tlukvaequabora | 100 m Tall | Photosynthesis | |
152 | Twinkbora | 5 cm Tall | Photosynthesis, Saprovore | |
152 | Marblora | 3 cm Wide | Photosynthesis | |
152 | Larandbora | 5 mm long | Photosynthesis | |
152 | Borinvermee | 2 cm Long | Herbivore , Detritivore | |
152 | Bora Scuttler | 4 cm long | Carnivore , Weak Photosynthesis, Scavenger | |
152 | Phlice | 1.5 m Wingspan | Carnivore | |
154 | Parasitic Branch-Lantern | Up to 60cm Tall (Not Including Spore Droplets) | Parasitism, Photosynthesis | |
154 | Coastal Goth Tree | 50 centimeters tall | Photosynthesis | Raft Only |
167 | Canard | 3 meters long | Herbivore | |
167 | Beach Twintail | 12 cm long | Carnivore , Scavanger | |
168 | Greater Hippogryph | 10 meters long | Carnivore |
[ top | jump to local group entries ]
Raq Subpolar Beach
Subpolar Golden Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
136 | Fat Korystal | 1 m Tall | Detritivore | |
136 | Climbing Korrybug | 20 cm Tall | Herbivore | |
138 | Cryocanon | 8 cm Tall | Photosynthesis | |
139 | Stoutplage | 1 m Tall | Photosynthesis | |
139 | Pudgy Ketter | 10 cm Long | Frugivore Nectarivore , Photosynthesis | |
139 | Polar Quilbil | 80 cm Tall | Photosynthesis, Detrivore | |
139 | Bloody Nose Cotingo | 50 cm Long | Scavenger, Carnivore | |
140 | Segmented Carnofern | 60 cm Tall | Photosynthesis, Herbivore | |
140 | Krugg | 10 cm Long | Rhizovore , Detritivore, Scavenger | |
141 | Helmethead Uksip | 30 cm long | Filter-Feeder , Herbivore , Scavenger | |
143 | Uksor | 15 cm Long | Filter-Feeder , Liquivore , Scavenger | |
143 | Dome Crystal | 50 cm Tall | Photosynthesis | |
143 | Squat Limbless | 75 cm Long | Carnivore | |
143 | Weavesnapper | 50 cm Wingspan | Carnivore | |
143 | Fruiting Glog | 32 cm Tall | Photosynthesis | |
143 | Pudglyn | 40 cm Long | Frugivore , Photosynthesis | |
144 | Leafcutter Krugg | 10 cm Long | Herbivore | |
144 | Spiked Krugg | 15 cm Long | Herbivore | |
144 | Egg Krugg | 20 cm Long | Ovivore , Scavenger | |
149 | Tonboswarmer | 8 cm Long | Photosynthesis, Frugivore , Planktivore | |
150 | Marine Woollycoat | 60 cm Long | Carnivore , Scavenger | |
150 | Buoyskin | 120 cm Long | Carnivore, Hemophagus Scavenger | |
151 | Thornmound | 30 cm Wide | Photosynthesis | |
152 | Sealyn | 80 cm Long | Herbivore , Weak Photosynthesis | |
153 | Turnip Limbless | 50 cm Long | Carnivore , Planktivore | |
154 | Scaly Mushveli | 1.2 m Long | Omnivore | |
155 | Fansnapper | 1 m Wingspan | Carnivore | |
159 | Tilepillar | 1.5 m Long | Herbivore | |
159 | Slumbering Kingrush | 20 cm Tall heads, 60 cm Tall Stalks | Photosynthesis | |
159 | Stretchskunik | 30 cm Long (Shell) | Herbivore , Photosynthesis | |
162 | Shorelance | 35 cm long | Omnivore , Scavenger | |
