Huckian Period Ecosystem/Ice Sheets
Jump to navigation
Jump to search
Huckian Period (Week 27)
|
Bonoian Period << Huckian Period >> Alwaysian Period
1 ● 2 ● 3 ● 4 ● 5 ● 6 ● 7 ● 8 ● 9 ● 10 ● 11 ● 12 ● 13 ● 14 ● 15 ● 16 ● 17 ● 18 ● 19 ● 20 ● 21 ● 22 ● 23 ● 24 ● 25 ● 26 ● 27 Generation 166 ● Generation 167 ● Generation 168 ● Generation 169 ● Generation 170 Period Summary ● Ecosystem (Overview) ● Biomes ● Landmarks |
Huckian Period Major Regions | |
Marine: | Jujubee Ocean • LadyM Ocean • Mnid Ocean • Continental Shelves |
Terrestrial: | Barlowe • Drake • Fermi • Kosemen • Lamarck • Ramul • Steiner • Vonnegut • Wallace |
Other: | Atmosphere • Driftwood Islands • Ice Sheets |
Ice Sheet
Northern
North Sagan 4 Ice Sheet
Blue Polar Waters with Year Round Ice.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
139 | Hanging Necarrow | 20 cm Long | Carnivore , Detritivore | |
141 | Charybdis | 8 cm Long | Filter-Feeder , Detritivore, Scavenger | |
143 | Speckled Spinderorm | 12 cm Long | Filter-Feeder | |
144 | Leafed Swarmer | 1 cm Long | Photosynthesis, Detritvore | |
145 | Vicious Seaswimmer | 80 cm Long | Carnivore , Scavenger | |
150 | Bejeweled Emperor Scylarian | 1.5 m Long | Carnivore | |
150 | Needlenose Scylarian | 1 m Long | Carnivore | |
157 | Redbone Gilltail | 15 cm Long | Herbivore | |
164 | Icehog | 3.5 m long | Carnivore | |
166 | Lookdown Waterworm | 70 cm long | Carnivore | |
166 | Fatruck | 1.4 meters Long | Carnivore , Scavenger | |
166 | Glacialshrog | 4 m Long | Carnivore , Scavenger | |
167 | Muddlers | 3 to 34 micrometers long (individual cell) | Parasite |
[ top ]
Southern
South Sagan 4 Ice Sheet
Blue Polar Waters with Year Round Ice.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
139 | Hanging Necarrow | 20 cm Long | Carnivore , Detritivore | |
141 | Charybdis | 8 cm Long | Filter-Feeder , Detritivore, Scavenger | |
143 | Speckled Spinderorm | 12 cm Long | Filter-Feeder | |
144 | Leafed Swarmer | 1 cm Long | Photosynthesis, Detritvore | |
145 | Slender Seaswimmer | 50 cm Long | Carnivore , Scavenger | |
145 | Sanddigger Seaswimmer | 42.5 cm Long | Carnivore , Scavenger | |
160 | Southern Gillfin | 35 cm Long | Herbivore | |
161 | Necroeel | 40 cm Long | Adult: Carnivore: ; Larvae: Planktivore | |
162 | Fermibiyss | Male: 4.75 m Long; Female: 3.75 m Long | Carnivore | |
162 | Uksip Lazarus | 40 cm long | Carnivore , Planktivore , Scavenger | |
167 | Muddlers | 3 to 34 micrometers long (individual cell) | Parasite | |
167 | Australishrog | 4 m Tall | Diet: Obligate Carnivore ; Scavanger; Opportunistic Frugivore | |
141 | Hallucrastrum | 4 cm Wide | Photosynthesis |
Skies
North Sagan 4 Ice Sheet Sky
Blue Skies Touching the Surface.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
122 | Nimbuchaos | Microscopic | Photosynthesis, Consumer | |
126 | Wind-Riding Guardian | Microscopic | Consumer , Detritivore | |
142 | Nimbuchaotic Cloud | Microscopic | Photosynthesis | |
162 | Cloudbubble Cryoutine | 5 micrometers long | Facultative Heterotroph , Obligate Autotroph |
[ top | jump to local group entries ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
122 | Tropoworm | 16 cm Long | Filter-Feeder | |
126 | Cloud Swarmer | 8 cm Long | Photosynthesis, Filter-Feeder | |
142 | Herbivorous Tropoworm | 32 cm Long | Filter-Feeder , Herbivore | |
150 | Soaring Phlyer | 2 m Wingspan | Carnivore , Scavenger, Photosynthesis | |
162 | Cloudbubble | 2 cm wide | Photosynthesis, Planktivore | |
162 | Cloudbubble Tropoworm | 25 cm Long | Herbivore: | |
163 | Cloudgrass | 20 cm long | Photosynthesis, Aeroplanktivore | |
163 | Tropofly | 13 cm long | Herbivore | |
164 | Cloudgrump | 20 cm thick individual, up to 50 meter wide colony | Photosynthesis, Aeroplanktivore | |
165 | Blood Tropofly | 4 cm long | Omnivore | |
165 | Sky Bloodbee | 2.5 cm long | Parasite | |
167 | Tea Party | Reproducer (40 cm Tall), Farmers (30 cm Tall), Tether (120 cm Tall), Floater (120 cm Tall); Colony (20 m Tall) | Symbiont Recycling , Gut microbes , Air-Sifter , Sporophage; Planktivore | |
167 | Teabag | 80 cm Long | Photosynthesis, Symbiotic Coprophagy |
[ top | jump to local group entries ]
South Sagan 4 Ice Sheet Sky
Blue Skies Touching the Surface.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
126 | Wind-Riding Guardian | Microscopic | Consumer , Detritivore | |
162 | Cloudbubble Cryoutine | 5 micrometers long | Facultative Heterotroph , Obligate Autotroph |
[ top | jump to local group entries ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
122 | Tropoworm | 16 cm Long | Filter-Feeder | |
126 | Cloud Swarmer | 8 cm Long | Photosynthesis, Filter-Feeder | |
142 | Herbivorous Tropoworm | 32 cm Long | Filter-Feeder , Herbivore | |
150 | Soaring Phlyer | 2 m Wingspan | Carnivore , Scavenger, Photosynthesis | |
162 | Cloudbubble | 2 cm wide | Photosynthesis, Planktivore | |
162 | Cloudbubble Tropoworm | 25 cm Long | Herbivore: | |
163 | Cloudgrass | 20 cm long | Photosynthesis, Aeroplanktivore | |
163 | Tropofly | 13 cm long | Herbivore | |
164 | Cloudgrump | 20 cm thick individual, up to 50 meter wide colony | Photosynthesis, Aeroplanktivore | |
165 | Blood Tropofly | 4 cm long | Omnivore | |
165 | Sky Bloodbee | 2.5 cm long | Parasite | |
167 | Tea Party | Reproducer (40 cm Tall), Farmers (30 cm Tall), Tether (120 cm Tall), Floater (120 cm Tall); Colony (20 m Tall) | Symbiont Recycling , Gut microbes , Air-Sifter , Sporophage; Planktivore | |
167 | Teabag | 80 cm Long | Photosynthesis, Symbiotic Coprophagy |