Bloodian Period Ecosystem
Bloodian Period (Week 22)
|
Yannickian Period << Bloodian Period >> Masonian Period
1 ● 2 ● 3 ● 4 ● 5 ● 6 ● 7 ● 8 ● 9 ● 10 ● 11 ● 12 ● 13 ● 14 ● 15 ● 16 ● 17 ● 18 ● 19 ● 20 ● 21 ● 22 ● 23 ● 24 ● 25 ● 26 ● 27 Generation 140 ● Generation 141 ● Generation 142 ● Generation 143 ● Generation 144 Period Summary ● Ecosystem (Overview) ● Biomes ● Landmarks |
Sagan 4
Marine
Vents
Otter Vents
Pitch Black Waters with Orange-Yellow Sulfur Geothermal Vents.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
126 | Tlafus | Microscopic | Chemivore | |
126 | Sasule | Microscopic | Chemivore | |
127 | Tlacyto | Microscopic | Cytovore , Chemivore | |
128 | Nonasasule | Microscopic | Chemovore | |
133 | Sulfasule | Microscopic | Chemovore | |
135 | Flicker | Microscopic | Chemosynthesis | |
135 | Percolator | Microscopic | Chemosynthesis | |
138 | Sulfidamoeba | Microscopic | Chemovore | |
138 | Otter Ferramoeba | Microscopic | Chemovore | |
138 | Otter Carboneater | Microscopic | Chemovore | |
141 | Matting Ferroamoeba | Microscopic | Lithotroph | |
143 | Otter Salentoid | Microscopic | Methanotroph, Consumer |
[ top ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
127 | Otter Trapinfilter | 3 m Tall | Filter-Feeder | |
127 | Helterant | 50 cm Wide | Filter-Feeder | |
128 | Bliep Urchip | 3.5 cm Long | Herbivore | |
133 | Deepwaterorm | 10 cm Long | Filter Feeder | |
135 | Vent Shrubite | 25 cm Tall | Filter-Feeder , Chemosynthesis | |
135 | Vent Urchip | 5 cm Long | Herbivore | |
135 | Blind Foi | 2 cm Long | Detritivore | |
136 | Necrotic Arrowhead | 10 cm Tall | Carnivore , Detritivore | |
143 | Chunky Zoister | 12 cm Long | Filter-Feeder |
[ top ]
Rhodix Vents
Pitch Black Waters with Orange-Yellow Sulfur Geothermal Vents.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
2 | Protohydroia Octherma | Microscopic | Chemosynthesis | |
81 | Radia Primus | Microscopic | Consumer | |
101 | Membranae Infinitus | Microscopic | Consumer | |
121 | Vent Plerp | Microscopic | Parasite | |
122 | Radia Tree | Microscopic | Consumer | |
128 | Placosub | Microscopic | Lithotroph | |
137 | Copperhead Octothermia | Microscopic | Chemosynthesis | |
141 | Placofuzz | Microscopic | Litothroph | |
142 | Protohydroia Impluviatus | Microscopic | Chemosynthesis | |
144 | Spiralmound | Microscopic | Chemosynthesis |
[ top ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
83 | Ventrapper | 2.5 cm Long | Carnivore | |
97 | Marfos | 9 cm Long | Consumer | |
103 | Xxeljet | 4 cm Long | Filter-Feeder Carnivore | |
106 | Marocta | 13 cm Long | Carnivore | |
116 | Rearing Swarmer | 5 cm Long | Detritivore, Scavenger | |
126 | Vent Darkswarmer | 20 cm Long | Detritivore, Filter-Feeder | |
131 | Xxeltrapper | 4.2 cm Long | Carnivore | |
131 | Swarmhunter | 5 cm Long | Carnivore , Parasite | |
131 | Martyr | 4 cm Long | Carnivore , Scavenger | |
133 | Giant Pyavent | 30 m Tall | Chemosynthesis | |
135 | Sucker Foi | 1 cm Long | Parasite | |
141 | Merennenom | 18 cm Tall | Filter-Feeder | |
143 | Rhodix Longtail | 20 cm Long | Herbivore | |
143 | Glowlight Scylarian | 55 cm Long | Carnivore | |
144 | Rhodixglobe | 4 cm Diameter | Detrivore, Photosynthesis |
[ top ]
Seeps
Blarg Cold Seep
Pitch Black Waters with Cold Salty Methane-Brine Underwater Lake Under Ice.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
101 | Salmundus | Microscopic | Cytovore, Organic Compounds | |
101 | Methanophagus | Microscopic | Chemosynthesis | |
120 | Methanovore | Microscopic | Chemosynthesis | |
123 | Double Firecell | Microscopic | Chemosynthesis |
[ top ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
108 | Cold Seep Foi | 0.5 cm Long | Consumer | |
120 | Foilug | 5 cm Long | Consumer | |
133 | Trio Shrubite | 40 cm Tall | Filter-Feeder | |
133 | Island Pyamus | 75 cm Wide | Detritivore, Filter-Feeder , Scavenger |
[ top ]
Abyss Zones
North Otter Abyss Zone
Pitch Black Waters with High Pressure.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sting Cell | Microscopic | Cytovore | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
102 | Wykraline | Microscopic | Cytovore, Organic compounds | |
119 | Macululuchia | Microscopic | Endoparasite | |
124 | Marinovermes Microplaque | Microscopic | Detritivore , Chemivore | |
124 | Marinupede Microplaque | Microscopic | Detritivore , Chemivore | |
124 | Marinovermes Guttoplaque | Microscopic | Detritivore , Chemivore | |
124 | Boiling Fever | Microscopic | Parasite | |
124 | Woodchippy | Microscopic | Detritivore , Parasite | |
124 | Marine Carpoplaque | Microscopic | Detritivore , Lithovore | |
124 | Carpomarine Guttoplaque | Microscopic | Detritivore | |
124 | Aquatoplaque | Microscopic | Detritivore | |
124 | Aquttoplaque | Microscopic | Detritivore | |
124 | Ribbon Guttoplaque | Microscopic | Detritivore | |
124 | Sea Anipedia Guttoplaque | Microscopic | Detritivore | |
129 | Morsum Sopel | Microscopic | Dertitivore | |
130 | Saltiri | Microscopic | Chemovore | |
133 | Sudline | Microscopic | Cytovore , Detritivore | |
135 | Jujubee Carboneater | Microscopic | Chemovore |
[ top ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
114 | Echofin | 25 cm Long | Herbivore | |
121 | Bigeyed Foi | 2 cm Long | Detritivore | |
123 | Feathery Plagu | 20 cm Long | Scavenger | |
123 | Kelpoggle | 1 cm Long | Parasite | |
123 | Belumbia | 5 cm Long | Hematophagous | |
127 | Jujubee Darkswarmer | 20 cm Long | Detritivore, Filter-Feeder , Photosynthesis | |
133 | Deepwaterorm | 10 cm Long | Filter Feeder | |
135 | Foi-Eating Gilltail | 8 cm Long | Carnivore | |
136 | Necrotic Arrowhead | 10 cm Tall | Carnivore , Detritivore | |
137 | Kelpivour | 1.5 cm Long | Carnivore , Scavenger, Parasitic | |
137 | Abyssal Muckraker | 20 cm Long | Detritivore, Scavenger |
[ top ]
South Otter Abyss Zone
Pitch Black Waters with High Pressure.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sting Cell | Microscopic | Cytovore | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
102 | Wykraline | Microscopic | Cytovore, Organic compounds | |
119 | Macululuchia | Microscopic | Endoparasite | |
124 | Marinovermes Microplaque | Microscopic | Detritivore , Chemivore | |
124 | Marinupede Microplaque | Microscopic | Detritivore , Chemivore | |
124 | Marinovermes Guttoplaque | Microscopic | Detritivore , Chemivore | |
124 | Boiling Fever | Microscopic | Parasite | |
124 | Woodchippy | Microscopic | Detritivore , Parasite | |
124 | Marine Carpoplaque | Microscopic | Detritivore , Lithovore | |
124 | Carpomarine Guttoplaque | Microscopic | Detritivore | |
124 | Aquatoplaque | Microscopic | Detritivore | |
124 | Aquttoplaque | Microscopic | Detritivore | |
124 | Ribbon Guttoplaque | Microscopic | Detritivore | |
124 | Sea Anipedia Guttoplaque | Microscopic | Detritivore | |
129 | Morsum Sopel | Microscopic | Dertitivore | |
130 | Saltiri | Microscopic | Chemovore | |
133 | Sudline | Microscopic | Cytovore , Detritivore | |
135 | Jujubee Carboneater | Microscopic | Chemovore |
[ top ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
114 | Echofin | 25 cm Long | Herbivore | |
121 | Bigeyed Foi | 2 cm Long | Detritivore | |
123 | Feathery Plagu | 20 cm Long | Scavenger | |
123 | Kelpoggle | 1 cm Long | Parasite | |
123 | Belumbia | 5 cm Long | Hematophagous | |
127 | Jujubee Darkswarmer | 20 cm Long | Detritivore, Filter-Feeder , Photosynthesis | |
133 | Deepwaterorm | 10 cm Long | Filter Feeder | |
135 | Foi-Eating Gilltail | 8 cm Long | Carnivore | |
136 | Necrotic Arrowhead | 10 cm Tall | Carnivore , Detritivore | |
137 | Kelpivour | 1.5 cm Long | Carnivore , Scavenger, Parasitic | |
137 | Abyssal Muckraker | 20 cm Long | Detritivore, Scavenger |
[ top ]
Rhodix Abyss Zone
Pitch Black Waters with High Preasure.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
122 | Doubent | Microscopic | Consumer | |
124 | Boiling Fever | Microscopic | Parasite | |
129 | Morsum Sopel | Microscopic | Dertitivore | |
133 | Sudline | Microscopic | Cytovore , Detritivore | |
135 | LadyM Carboneater | Microscopic | Chemosynthesis | |
136 | Orange Sucker Foi | Microscopic | Parasite |
[ top ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
103 | Whorl | 1 cm Long | Filter-Feeder | |
105 | Whorl Needler | 4 cm Long | Liquivore | |
113 | Parasite Whorl | 2 cm Long | Parasite | |
114 | Echofin | 25 cm Long | Herbivore | |
121 | Bigeyed Foi | 2 cm Long | Detritivore | |
127 | Pollinating Darkswarmer | 10 cm Long | Detritivore, Filter-Feeder | |
133 | Maryss | 26 cm Long | Carnivore , Filter-Feeder | |
135 | Sucker Foi | 1 cm Long | Parasite | |
136 | Detriglobe | 4 cm Wide | Detrivore, Photosynthesis | |
137 | Flapjack Sucker Foi | 1 cm Long | Parasite |
[ top ]
Twilight Zones
Otter Twilight Zone
Deep Blue Sea with Some Light.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
69 | Black Sea Algae | Microscopic | Photosynthesis | |
74 | Black Southern Algae | Microscopic | Photosynthesis | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
101 | Padler | Microscopic | Organic matter | |
101 | Funivenator Organuculus | Microscopic | Opportunistic Cytovore | |
101 | Glirodlium Istaruthus | Microscopic | Opportunistic Cytovore, Consumer | |
102 | Crescoquin Scindestus | Microscopic | Photosynthesis | |
102 | Wykraline | Microscopic | Cytovore, Organic compounds | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
119 | Macululuchia | Microscopic | Endoparasite | |
121 | Trunksectie | Microscopic | Cytovore | |
122 | Hooked Infectoid | Microscopic | Cytovore | |
123 | Twin Trunksectie | Microscopic | Cytovore | |
123 | Plagble | Microscopic | Parasite | |
124 | Marinovermes Microplaque | Microscopic | Detritivore , Chemivore | |
124 | Marinupede Microplaque | Microscopic | Detritivore , Chemivore | |
124 | Marinovermes Guttoplaque | Microscopic | Detritivore , Chemivore | |
124 | Boiling Fever | Microscopic | Parasite | |
124 | Woodchippy | Microscopic | Detritivore , Parasite | |
124 | Marine Carpoplaque | Microscopic | Detritivore , Lithovore | |
124 | Carpomarine Guttoplaque | Microscopic | Detritivore | |
124 | Aquatoplaque | Microscopic | Detritivore | |
124 | Aquttoplaque | Microscopic | Detritivore | |
124 | Ribbon Guttoplaque | Microscopic | Detritivore | |
124 | Sea Anipedia Guttoplaque | Microscopic | Detritivore | |
125 | Tasty Infectoid | Microscopic | Cytovore | |
125 | Clustered Infectoid | Microscopic | Cytovore | |
125 | Kamikaze Infectoid | Microscopic | Cytovore Infection | |
125 | Knitting Infectoid | Microscopic | Cytovore | |
126 | Disturbed Infectoid | Microscopic | Cytovore | |
129 | Morsum Sopel | Microscopic | Dertitivore | |
130 | Saltiri | Microscopic | Chemovore | |
133 | Sudline | Microscopic | Cytovore , Detritivore | |
135 | Kyanos | Microscopic | Photosynthesis | |
135 | Colony Salmundus | Microscopic | Chemosynthesis | |
135 | Sun Swarmer | Microscopic | Photosynthesis | |
135 | Byoukiri | Microscopic | Chemovore | |
135 | Oceanvar | Microscopic | Photosynthesis | |
135 | Jujubee Carboneater | Microscopic | Chemovore | |
135 | Marine Basilliphyta | Microscopic | Photosynthesis | |
135 | Swift Padler | Microscopic | Detrivore | |
135 | Ocean Yanprobi | Microscopic | Photosynthesis, Herbivorous Cytovore | |
135 | Oceanchaos | Microscopic | Herbivorous Consumer | |
136 | Hardened Flash Cell | Microscopic | Photosynthesis | |
137 | Swift Infectoid | Microscopic | Cytovore , Detritivore | |
138 | Serpentine Infectoid | Microscopic | Cytovore |
[ top ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
88 | Tentacled Urphish | 30 cm Long | Carnivore | |
107 | Symboather | 1 cm Diameter | Photosynthesis, Detritivore, Chemosynthesis | |
107 | Crastrum | 1 cm Wide | Photosynthesis | |
109 | Gilltail | 15 cm Long | Omnivore | |
111 | Squarenet Crastrum | 2 cm Long per sausage | Photosynthesis | |
116 | Scissor Beak | 15 cm Long | Carnivore | |
117 | Featherbelly Foi | 2 cm Long | Filter-Feeder | |
119 | Cleaner Crastrum | 4 cm Wide | Photosynthesis | |
121 | Bigeyed Foi | 2 cm Long | Detritivore | |
123 | Kelpoggle | 1 cm Long | Parasite | |
123 | Belumbia | 5 cm Long | Hematophagous | |
126 | Disorderly Gelatin | 8 cm Wide | Photosynthesis | |
131 | Oceanrorm | 1 cm Long | Filter-Feeder | |
134 | Twilight Arrowhead | 1 cm Long | Planktivore | |
135 | Violetglobe | 2 cm Wide | Photosynthesis | |
135 | Foi-Eating Gilltail | 8 cm Long | Carnivore | |
136 | Winged Armororm | 4 cm Long | Filter-Feeder , Detrivore | |
136 | Sticky Urphish | 15 cm Long | Scavenger | |
136 | Tusked Arrowhead | 2 cm Long | Detritivore, Scavenger | |
136 | Xunjet | 8 cm Long | Filter-Feeder , Carnivore | |
136 | Speartongue | 2 cm Long | Carnivore , Scavenger | |
137 | Kelpivour | 1.5 cm Long | Carnivore , Scavenger, Parasitic | |
137 | Needle Foi | 3 cm Long | Detritivore | |
137 | Sunrorm | 2 cm Long | Filter-Feeder | |
137 | Lancertongue | 4 cm Long | Carnivore , Parasite , Scavenger | |
138 | Sea Glider | 4 cm Long | Carnivore , Detritivore |
[ top ]
Rhodix Twilight Zone
Deep Blue Sea with Some Light.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
75 | Tankargus | Microscopic | Photosynthesis | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
85 | Krakow Black Algae | Microscopic | Photosynthesis | |
101 | Padler | Microscopic | Organic matter | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
119 | Megaorthoceros Circumorphos | Microscopic (Females far larger than males) | Chemovores Detrivores |
|
120 | Trikskirt | Microscopic | Parasite | |
122 | Doubent | Microscopic | Consumer | |
124 | Boiling Fever | Microscopic | Parasite | |
129 | Morsum Sopel | Microscopic | Dertitivore | |
133 | Sudline | Microscopic | Cytovore , Detritivore | |
135 | Towercrusta | Microscopic | Photosynthesis | |
135 | Marincytus | Microscopic | Photosynthesis | |
135 | Ocean Redmoss | Microscopic | Photosynthesis | |
135 | LadyM Carboneater | Microscopic | Chemosynthesis | |
135 | Flavuswimmer | Microscopic | Photosynthesis | |
138 | Myscrogen Ribbencauda | Microscopic | Male: Chemovore , Female: Detritivore |
[ top ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
103 | Whorl | 1 cm Long | Filter-Feeder | |
105 | Whorl Needler | 4 cm Long | Liquivore | |
105 | Netwhorl | 3 cm Long | Filter-Feeder | |
109 | Gilltail | 15 cm Long | Omnivore | |
121 | Bigeyed Foi | 2 cm Long | Detritivore | |
123 | Belumbia | 5 cm Long | Hematophagous | |
135 | Sucker Foi | 1 cm Long | Parasite | |
135 | Azulglobe | 2 cm Wide | Photosynthesis, Detrivore | |
136 | Detriglobe | 4 cm Wide | Detrivore, Photosynthesis | |
136 | Delicate Sucker Foi | 1 cm Long | Parasite | |
136 | Shortbeak Gilltail | 7 cm Long | Omnivore | |
137 | Spotted Sucker Foi | Microscopic | Parasite |
[ top ]
Seas
Jujubee Polar Sea
Polar Saltwater with Gray Sand.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
101 | Padler | Microscopic | Organic matter | |
101 | Funivenator Organuculus | Microscopic | Opportunistic Cytovore | |
101 | Glirodlium Istaruthus | Microscopic | Opportunistic Cytovore, Consumer | |
102 | Crescoquin Scindestus | Microscopic | Photosynthesis | |
102 | Wykraline | Microscopic | Cytovore, Organic compounds | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
119 | Macululuchia | Microscopic | Endoparasite | |
123 | Plagble | Microscopic | Parasite | |
124 | Boiling Fever | Microscopic | Parasite | |
126 | Disturbed Infectoid | Microscopic | Cytovore | |
129 | Morsum Sopel | Microscopic | Dertitivore | |
130 | Saltiri | Microscopic | Chemovore | |
133 | Sudline | Microscopic | Cytovore , Detritivore | |
135 | Kyanos | Microscopic | Photosynthesis | |
135 | Colony Salmundus | Microscopic | Chemosynthesis | |
135 | Byoukiri | Microscopic | Chemovore | |
135 | Oceanvar | Microscopic | Photosynthesis | |
135 | Jujubee Carboneater | Microscopic | Chemovore | |
135 | Silicamoeba | Microscopic | Chemovore | |
135 | Saltwater Chlorocytus | Microscopic | Photosynthesis, Chemosynthesis | |
135 | Swift Padler | Microscopic | Detrivore | |
135 | Rustorbs | Microscopic | Photosynthesis, Lithotroph | |
135 | Oceanchaos | Microscopic | Herbivorous Consumer | |
136 | Hardened Flash Cell | Microscopic | Photosynthesis | |
140 | Yanviru | Microscopic | Herbivorous Cytovore , Photosynthesis | |
140 | Unkropi | Microscopic | Herbivorous Consumer , Photosynthesis | |
141 | Mistcell | Microscopic | Photosynthesis | |
141 | Formanos | Microscopic | Photosynthesis | |
141 | Flashlet | Microscopic | Photosynthesis | |
142 | Crocuflagella | Microscopic | Photosynthesis | |
143 | Basillimat | Microscopic | Photosynthesis | |
143 | Sudian | Microscopic | Cytovore | |
144 | Common Cooties | Microscopic | Parasite |
[ top ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
107 | Symboather | 1 cm Diameter | Photosynthesis, Detritivore, Chemosynthesis | |
107 | Crastrum | 1 cm Wide | Photosynthesis | |
109 | Gilltail | 15 cm Long | Omnivore | |
111 | Squarenet Crastrum | 2 cm Long per sausage | Photosynthesis | |
117 | Featherbelly Foi | 2 cm Long | Filter-Feeder | |
119 | Cleaner Crastrum | 4 cm Wide | Photosynthesis | |
123 | Belumbia | 5 cm Long | Hematophagous | |
126 | Disorderly Gelatin | 8 cm Wide | Photosynthesis | |
131 | Oceanrorm | 1 cm Long | Filter-Feeder | |
135 | Violetglobe | 2 cm Wide | Photosynthesis | |
136 | Twinkiiro | 4 cm Wide | Photosynthesis | |
136 | Seascooter | 10 cm Tall | Herivibore , Scavenger, Photosynthesis | |
136 | Marine Tuffdra | 30 cm Tall | Photosynthesis | |
136 | Wading Leafshell | 1 m Long | Herbivore , Photosynthesis | |
136 | Marine Arthrofin | 50 cm Long | Scavenger, Detritivore | |
136 | Sandglobe | 4 cm Tall | Photosynthesis | |
136 | Marine Bubbleweed | 80 cm Tall | Photosynthesis | |
136 | Marine Bubblepede | 30 cm Long | Herbivore | |
136 | Marine Shocker | 60 cm Long | Carnivore | |
136 | Marine Crystal | 30 cm Tall | Detritivore, Photosynthesis | |
136 | Marine Gilltail | 25 cm Long | Herbivore | |
136 | Marine Filtersquid | 30 cm Long | Filter-Feeder | |
136 | Marine Krillpede | 4 cm Long | Filter-Feeder | |
136 | Marine Droopgea | 40 cm Wide | Photosynthesis | |
136 | Marine Finworm | 20 cm Long | Herbivore | |
136 | Marine Urpoi | 50 cm Long | Carnivore | |
136 | Marine Shrubite | 90 cm Tall | Filter-Feeder | |
136 | Greengill | 5 cm Long | Herbivore | |
136 | Sticky Urphish | 15 cm Long | Scavenger | |
136 | Calmstrum | 2 cm Wide | Photosynthesis, Filter-Feeder | |
136 | Probing Gilltail | 10 cm Long | Carnivore | |
137 | Burrarom | 2 cm Long | Filter-Feeder , Detritivore | |
137 | Bubble Droopgea | 20 cm Tall | Photosynthesis | |
138 | Sea Cural | 20 cm Tall | Detritivore, Lithotroph | |
137 | Bubbleweed Muckraker | 4 cm Long | Detritivore, Scavenger | |
136 | Polar Skimsnapper | 1 m Wingspan | Carnivore | |
137 | Spotted Hydroglobe | 4 cm Wide | Photosynthesis | |
136 | Finned Filtersquid | 90 cm Long | Filter-Feeder , Symbiotic Photosynthesis | |
137 | Ocean Tristage | 6 cm Wide | Filter-Feeder , Detritivore | |
138 | Shellear | 40 cm Long | Herbivore | |
138 | Nectascooter | 6 cm Tall | Nectivore , Photosynthesis | |
138 | Lurehum | 1 m Tall | Photosynthesis | |
138 | Suctionrorm | 2 cm Long | Filter-Feeder | |
138 | Marine Mine Layer | 1 m Tall | Photosynthesis | |
138 | Tileback | 70 cm Long | Herbivore | |
138 | Polar Hummroot | 1 m Tall | Photosynthesis | |
139 | Hairy Slitherworm | 90 cm Long | Carnivore | |
139 | Oceanic False-Larval Sauceback | 40 cm Long | Carnivore | |
139 | Colonial Trapinout | 45 cm Long | Carnivore | |
139 | Surge Gilltail | 40 cm Long | Omnivore | |
139 | Globe Gilltail | 90 cm Long | Herbivore | |
139 | Gilgan Waterworm | 30 cm Long | Parasite , Scavenger | |
140 | Swift Hookphlyer | 40 cm Wingspan | Carnivore , Photosynthesis | |
140 | Blue Gillfin | 45 cm Long | Herbivore | |
140 | Zoister | 8 cm Long | Detritivore, Scavenger | |
140 | Ebony Pump Gilltail | 10 cm Long | Herbivore | |
140 | Fuzzy Krillpede | 2 cm Long | Filter-Feeder | |
140 | Colonialball | 2 cm Wide | Photosynthesis | |
140 | Cuddlebug Phlyer | 4 m Wingspan | Carnivore Photosynthesis | |
140 | Skewerface Phlyer | 2 m Wingspan | Carnivore Photosynthesis | |
141 | Crevice Tuff | 25 cm Tall | Photosynthesis | |
141 | Hallucrastrum | 4 cm Wide | Photosynthesis | |
141 | Mini Pukai | 2 cm Tall | Filter-Feeder , Detritivore | |
141 | Bleedin Waterworm | 15 cm Long | Parasite | |
141 | Buoygea | 30 cm Tall | Photosynthesis | |
141 | Roj | 12 cm Long | Filter-Feeder , Detritivore | |
141 | Spinderorm | 8 cm Long | Herbivorous Filter-Feeder | |
141 | Thorny Twinkiiro | 8 cm Wide | Photosynthesis | |
142 | Gillossus | 12 m Long | Filter-Feeder | |
142 | Giant Tagulp | 2 m Long | Herbivore , Photosynthesis | |
142 | Snorkorn | 160 cm Long | Herbivore | |
142 | Gray Muckraker | 4 cm Long | Detritivore, Scavenger | |
142 | Polar Hydrosnapper | 120 cm Long | Carnivore , Scavenger | |
143 | Chunky Zoister | 12 cm Long | Filter-Feeder | |
143 | Chambered Bobiiro | 6 cm Wide | Photosynthesis | |
143 | Octofoi | 2 cm Long | Detritivore | |
143 | Jumbo Flipskunik | 120 cm Long | Herbivore , | |
143 | Bubblerorm | 8 cm Long | Filter-Feeder | |
143 | Sealid | 90 cm Long | Herbivore | |
143 | Speartooth Seaswimmer | 85 cm Long | Carnivore | |
143 | Speckled Spinderorm | 12 cm Long | Filter-Feeder | |
144 | Hyperphallic Burrarom | 4 cm Long | Filter-Feeder , Detritivore | |
144 | Moaning Shish Kabob Phlyer | 9 m Wingspan | Carnivore Scavenger, Photosynthesis | |
144 | Vicious Gilltail | 36 cm Long | Carnivore | |
144 | Seadisk | 96 cm Wide | Photosynthesis | |
136 | Edificocco Darkswarmer | 40 cm Long | Filter-Feeder , Weak Photosynthesis | |
137 | Lancertongue | 4 cm Long | Carnivore , Parasite , Scavenger | |
138 | Sea Glider | 4 cm Long | Carnivore , Detritivore |
[ top ]
LadyM Polar Sea
Polar Saltwater with Gray Sand.
Micro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
75 | Tankargus | Microscopic | Photosynthesis | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
101 | Padler | Microscopic | Organic matter | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
119 | Megaorthoceros Circumorphos | Microscopic (Females far larger than males) | Chemovores Detrivores |
|
120 | Trikskirt | Microscopic | Parasite | |
122 | Doubent | Microscopic | Consumer | |
124 | Boiling Fever | Microscopic | Parasite | |
129 | Morsum Sopel | Microscopic | Dertitivore | |
133 | Sudline | Microscopic | Cytovore , Detritivore | |
135 | Towercrusta | Microscopic | Photosynthesis | |
135 | Ocean Redmoss | Microscopic | Photosynthesis | |
135 | LadyM Carboneater | Microscopic | Chemosynthesis | |
135 | Flavuswimmer | Microscopic | Photosynthesis | |
139 | Polar Spiral Swimmer | Microscopic | Chemosynthesis , Detritivore, Coprophagic | |
135 | Sphrioo | Microscopic | Photosynthesis | |
135 | Cryosqualinia | Microscopic | Photosynthesis | |
139 | Morsus Friga | Microscopic | Dertitivore | |
140 | Polyfoi | Microscopic | Parasite , Sanguivore | |
141 | Rosy Polyfoi | Microscopic | Parasite , Sanguivore | |
141 | Symbiotic Lumin | Microscopic | Photosynthesis | |
141 | Bimarincytus | Microscopic | Photosynthesis | |
142 | Seacleaner | Microscopic | Scavenger, Detritivore, Coprophagous, Trophallaxic | |
143 | Nimbus Fog | Microscopic | Photosynthesis | |
144 | Common Cooties | Microscopic | Parasite |
[ top ]
Macro
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
20 | Uksip Marfinnus | 40 cm Long | Carnivore | |
103 | Whorl | 1 cm Long | Filter-Feeder | |
105 | Whorl Needler | 4 cm Long | Liquivore | |
109 | Gilltail | 15 cm Long | Omnivore | |
123 | Belumbia | 5 cm Long | Hematophagous | |
128 | Hunting Darkswarmer | 40 cm Long | Filter-Feeder , Photosynthesis | |
135 | Azulglobe | 2 cm Wide | Photosynthesis, Detrivore | |
136 | Marine Whorl | 2 cm Long | Filter-Feeder | |
138 | Maritime Shockshell | 30 cm Tall | Filter-Feeder | |
138 | Crestgrove | 1 m Tall | Photosynthesis | |
