Martykian Period Ecosystem
Martykian Period (Week 15)
|
Allenian Period << Martykian Period >> Rabidian Period
1 ● 2 ● 3 ● 4 ● 5 ● 6 ● 7 ● 8 ● 9 ● 10 ● 11 ● 12 ● 13 ● 14 ● 15 ● 16 ● 17 ● 18 ● 19 ● 20 ● 21 ● 22 ● 23 ● 24 ● 25 ● 26 ● 27 Generation 97 ● Generation 98 ● Generation 99 ● Generation 100 ● Generation 101 ● Generation 102 ● Generation 103 Period Summary ● Ecosystem (Overview) ● Biomes ● Landmarks |
Seas
Rhodix Vents
Pitch Black Waters with Orange-Yellow Sulfur Geothermal Vents.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
2 | Protohydroia Octherma | Microscopic | Chemosynthesis | |
6 | Protomancerxia Thermaparasitica | Microscopic | Consumer | |
43 | Vent Pyamus | 30 cm Tall | Chemosynthesis | |
50 | Placoball | Microscopic | Lithotroph | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
81 | Radia Primus | Microscopic | Consumer | |
83 | Ventrapper | 2.5 cm Long | Carnivore | |
90 | Probojet | 2 cm Long | Carnivore | |
101 | Membranae Infinitus | Microscopic | Consumer | |
103 | Xxeljet | 4 cm Long | Filter-Feeder Carnivore |
[ top ]
Blarg Cold Seep
Pitch Black Waters with Cold Salty Methane-Brine Underwater Lake.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
90 | Blarg Pyamus | 80 cm Tall | Chemosynthesis | |
92 | Hooknose Urphish | 13 cm Long | Liquivore | |
97 | Parrotworm Lurker | 125 cm Long | Scavenger occasional omnivore |
|
98 | Seep Urchip | 8 cm Long | Herbivore | |
101 | Salmundus | Microscopic | Cytovore, Organic Compounds | |
101 | Methanophagus | Microscopic | Chemosynthesis |
[ top ]
Jujubee Ocean Sea Floor
Pitch Black Waters with Gray Sediment Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
15 | Binucleus Pyamus | 50 cm Tall | Consumer | |
16 | Centifin | 15 cm Long | Herbivore | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
46 | Shellpede | 50 cm Long | Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
63 | Trigon | 2 m Long | Carnivore | |
64 | Deep-Sea Scissorworm | 1 m Long | Carnivore | |
73 | Scavenging Parrotworm | 2.5 m Long | Scavenger , Occasional Herbivore | |
91 | Ghastly Snark | 3 m Long | Filter Feeder | |
97 | Deep Shrubite | 50 cm Tall | Filter-Feeder | |
97 | Deep Urchip | 5 cm Long | Herbivore | |
97 | Deep Trapinfilter | 30 cm Tall | Filter-Feeder | |
99 | Abyssal Ghark | 2 m Long | Filter Feeder | |
99 | Jumping Shellpede | 50 cm Tall | Scavenger | |
102 | Wykraline | Microscopic | Cytovore, Organic compounds | |
101 | Radiodurans Maximae | Microscopic | Hydrogen Fusion |
[ top ]
Jujubee Ocean Abyss Zone
Pitch Black Waters with Hight Pressure.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
16 | Centifin | 15 cm Long | Herbivore | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
63 | Trigon | 2 m Long | Carnivore | |
64 | Deep-Sea Scissorworm | 1 m Long | Carnivore | |
73 | Scavenging Parrotworm | 2.5 m Long | Scavenger , Occasional Herbivore | |
91 | Ghastly Snark | 3 m Long | Filter Feeder | |
97 | Glowing Urpoi | 40 cm Long | Carnivore | |
99 | Abyssal Ghark | 2 m Long | Filter Feeder | |
99 | Twilight Ureel | 3 m Long | Carnivore | |
99 | Blobsquid | 1 m Long | Carnivore | |
102 | Wykraline | Microscopic | Cytovore, Organic compounds | |
101 | Radiodurans Maximae | Microscopic | Hydrogen Fusion | |
102 | Megasceletus Praetereo | Microscopic | Consumer |
[ top ]
Jujubee Ocean Twilight Zone
Deep Blue Sea with Some Light.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
32 | Silverling | 15 cm Long | Omnivore | |
48 | Triple Seadragolden | 3-4 m Long | Carnivorous | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
62 | Flashing Filtersquid | 55 cm Long | Filterfeeder | |
69 | Black Sea Algae | Microscopic | Photosynthesis | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
74 | Black Southern Algae | Microscopic | Photosynthesis | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
87 | Buff Snark | 4 m Long | Carnivore | |
88 | Octal Algae | Microscopic | Photosynthesis | |
88 | Tentacled Urphish | 30 cm Long | Carnivore | |
97 | Glowing Urpoi | 40 cm Long | Carnivore | |
99 | Dark Giant Shovelhead | 20-25 m Long | Filter Feeder | |
99 | Rainbow Kraken | 50 m Long | Carnivore | |
99 | Twilight Ureel | 3 m Long | Carnivore | |
101 | Padler | Microscopic | Organic matter | |
101 | Funivenator Organuculus | Microscopic | Opportunistic Cytovore | |
101 | Glirodlium Istaruthus | Microscopic | Opportunistic Cytovore, Consumer | |
102 | Crescoquin Scindestus | Microscopic | Photosynthesis | |
102 | Wykraline | Microscopic | Cytovore, Organic compounds | |
101 | Radiodurans Maximae | Microscopic | Hydrogen Fusion | |
102 | Megasceletus Praetereo | Microscopic | Consumer |
[ top ]
Jujubee Ocean Sunlight Zone
Deep Blue Sea with Lots of Light.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
32 | Silverling | 15 cm Long | Omnivore | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
62 | Flashing Filtersquid | 55 cm Long | Filterfeeder | |
69 | Black Sea Algae | Microscopic | Photosynthesis | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
74 | Black Southern Algae | Microscopic | Photosynthesis | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
95 | Petalgae | Microscopic | Photosynthesis | |
99 | Rainbow Kraken | 50 m Long | Carnivore | |
101 | Padler | Microscopic | Organic matter | |
101 | Funivenator Organuculus | Microscopic | Opportunistic Cytovore | |
101 | Sunfeeder | Microscopic | Photosynthesis | |
101 | Colony Cell | Microscopic | Consumer, Photosynthesis symbiosis | |
101 | Glirodlium Istaruthus | Microscopic | Opportunistic Cytovore, Consumer | |
101 | Floralgae | Microscopic | Photosynthesis | |
102 | Crescoquin Scindestus | Microscopic | Photosynthesis | |
102 | Wykraline | Microscopic | Cytovore, Organic compounds | |
101 | Radiodurans Maximae | Microscopic | Hydrogen Fusion | |
102 | Tripgae | 1 cm Long | Photosynthesis | |
103 | Diamiboard | 25 cm Long | Photosynthesis, Consumer | |
102 | Megasceletus Praetereo | Microscopic | Consumer | |
103 | Gliding Swarmer | 2 cm Long | Photosynthesis, Filter-Feeder | |
103 | Urstar | 5 cm Long | Filter-Feeder |
[ top ]
LadyM Ocean Sea Floor
Pitch Black Waters with Gray Sediment Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
15 | Binucleus Pyamus | 50 cm Tall | Consumer | |
16 | Centifin | 15 cm Long | Herbivore | |
27 | Seadragolden | 3-4 m Long | Carnivore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
46 | Shellpede | 50 cm Long | Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
92 | Exusfiltra | 25 - 30 cm Long | Carnivore | |
101 | Membranae Infinitus | Microscopic | Consumer | |
103 | Whorl | 1 cm Long | Filter-Feeder |
[ top ]
LadyM Ocean Abyss Zone
Pitch Black Waters with High Preasure.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
16 | Centifin | 15 cm Long | Herbivore | |
27 | Seadragolden | 3-4 m Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
101 | Membranae Infinitus | Microscopic | Consumer | |
102 | Megasceletus Praetereo | Microscopic | Consumer | |
103 | Whorl | 1 cm Long | Filter-Feeder |
[ top ]
LadyM Ocean Twilight Zone
Deep Blue Sea with Some Light.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
20 | Uksip Marfinnus | 40 cm Long | Carnivore | |
31 | Snark | 1.5 m Long | Carnivore | |
32 | Silverling | 15 cm Long | Omnivore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
62 | Flashing Filtersquid | 55 cm Long | Filterfeeder | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Tankargus | Microscopic | Photosynthesis | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
78 | Narky | 2.5 meters Long | Plankton | |
85 | Krakow Black Algae | Microscopic | Photosynthesis | |
101 | Padler | Microscopic | Organic matter | |
101 | Membranae Infinitus | Microscopic | Consumer | |
102 | Megasceletus Praetereo | Microscopic | Consumer | |
103 | Whorl | 1 cm Long | Filter-Feeder |
[ top ]
LadyM Ocean Sunlight Zone
Deep Blue Sea with Lots of Light.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
20 | Uksip Marfinnus | 40 cm Long | Carnivore | |
32 | Silverling | 15 cm Long | Omnivore | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
62 | Flashing Filtersquid | 55 cm Long | Filterfeeder | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Tankargus | Microscopic | Photosynthesis | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
85 | Krakow Black Algae | Microscopic | Photosynthesis | |
101 | Padler | Microscopic | Organic matter | |
101 | Sunfeeder | Microscopic | Photosynthesis | |
101 | Colony Cell | Microscopic | Consumer, Photosynthesis symbiosis | |
101 | Fluctuator | Microscopic | Autotroph | |
101 | Membranae Infinitus | Microscopic | Consumer | |
102 | Megasceletus Praetereo | Microscopic | Consumer | |
103 | Whorl | 1 cm Long | Filter-Feeder |
[ top ]
Somarinoa Coast
Clear Blue Tropical Waters with Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
33 | Crystal Koral | 1 m Tall | Consumer, Photosynthesis | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
43 | Koral Beakworm | 20 cm Long | Herbivore | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
46 | Shellpede | 50 cm Long | Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
68 | Flash Tide | Microscopic | Photosynthesis | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
70 | Poison Crystal Shrub | 1 m Tall | Consumer, Photosynthesis | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Budding Microdendron | Microscopic | Photosynthesis | |
101 | Colony Cell | Microscopic | Consumer, Photosynthesis symbiosis | |
102 | Obelisk Crystal | 2 m Tall | Consumer, Photosynthesis | |
102 | Thorny Bubbleweed | 1.5 m Tall | Photosynthesis | |
102 | Prong Crystal | 2 m Tall | Consumer, Photosynthesis | |
102 | Ur-Corkskrew Crystal | 15 cm Tall | Consumer, Photosynthesis | |
102 | Tripgae | 1 cm Long | Photosynthesis | |
103 | Diamiboard | 25 cm Long | Photosynthesis, Consumer | |
103 | Urstar | 5 cm Long | Filter-Feeder |
[ top ]
Clayren Coast
Clear Blue Tropical Waters with Rusty-Red Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
46 | Shellpede | 50 cm Long | Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Microdendron | Microscopic | Photosynthesis | |
82 | Column Shrubite | 1 m Tall | Filter feeder | |
87 | Trapinfilter | 30 cm Tall | Filter-feeder | |
92 | Armored Trapinfilter | 60 cm Tall | Filter-feeder | |
95 | Snyron | 10 cm Long | Lithovore , Scavenger | |
95 | Guardian Urchip | 8 cm Long | Filter Feeder | |
95 | Ironroot | 6 cm Long | Lithovore | |
96 | Rusty Flat Sandworm | 1.5 m Long | Scavenger | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Colony Cell | Microscopic | Consumer, Photosynthesis symbiosis | |
102 | Tripgae | 1 cm Long | Photosynthesis | |
103 | Diamiboard | 25 cm Long | Photosynthesis, Consumer | |
103 | Urstar | 5 cm Long | Filter-Feeder |
[ top ]
King Coast
Clear Blue Tropical Waters with White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Microdendron | Microscopic | Photosynthesis | |
81 | Reefballs | 5 m Tall | Photosynthesis | |
99 | Beach Shrotter | 1 m Long | Omnivore | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Membranae Infinitus | Microscopic | Consumer |
[ top ]
BigL Coast
Clear Blue Tropical Waters with White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
71 | Flat Centifin | 20 cm Long | Detritivore | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Microdendron | Microscopic | Photosynthesis | |
89 | Laniquaricus | 2–50 cm Tall | Photosynthesis | |
100 | Tiny Urchip | 4 cm Long | Filter Feeder | |
101 | Solumcrusta | Microscopic | Photosynthesis |
[ top ]
Flisch Coast
Blue Temperate Waters with Orange-Sulfur Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Microdendron | Microscopic | Photosynthesis | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Membranae Infinitus | Microscopic | Consumer |
[ top ]
Yokto Coast
Blue Temperate Waters with Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
69 | Crystal Seaweed | 80 cm Tall | Consumer, Photosynthesis | |
69 | Black Sea Algae | Microscopic | Photosynthesis | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
95 | Petalgae | Microscopic | Photosynthesis | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Funivenator Organuculus | Microscopic | Opportunistic Cytovore | |
101 | Budding Microdendron | Microscopic | Photosynthesis | |
101 | Crescofons Orgapertraho | Microscopic | Photosynthesis | |
101 | Glirodlium Istaruthus | Microscopic | Opportunistic Cytovore, Consumer | |
102 | Obelisk Crystal | 2 m Tall | Consumer, Photosynthesis | |
102 | Phytodiamond | 15 cm Long | Consumer, Photosynthesis | |
102 | Thorny Bubbleweed | 1.5 m Tall | Photosynthesis | |
102 | Ur-Corkskrew Crystal | 15 cm Tall | Consumer, Photosynthesis | |
102 | Tripgae | 1 cm Long | Photosynthesis | |
103 | Diamiboard | 25 cm Long | Photosynthesis, Consumer | |
103 | Urstar | 5 cm Long | Filter-Feeder |
[ top ]
Ittiz Coast
Blue Temperate Waters with Rusty-Red Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
69 | Black Sea Algae | Microscopic | Photosynthesis | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
69 | Rust Seaweed | 16 cm Tall | Photosynthesis, Iron Oxide | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Microdendron | Microscopic | Photosynthesis | |
84 | Hydroglobes | 1 cm Wide | Photosynthesis | |
87 | Trapinfilter | 30 cm Tall | Filter-feeder | |
92 | Armored Trapinfilter | 60 cm Tall | Filter-feeder | |
95 | Snyron | 10 cm Long | Lithovore , Scavenger | |
95 | Guardian Urchip | 8 cm Long | Filter Feeder | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Funivenator Organuculus | Microscopic | Opportunistic Cytovore | |
101 | Crescofons Orgapertraho | Microscopic | Photosynthesis | |
101 | Glirodlium Istaruthus | Microscopic | Opportunistic Cytovore, Consumer | |
101 | Floralgae | Microscopic | Photosynthesis | |
102 | Tripgae | 1 cm Long | Photosynthesis | |
103 | Diamiboard | 25 cm Long | Photosynthesis, Consumer | |
103 | Urstar | 5 cm Long | Filter-Feeder |
[ top ]
Nuke Coast
Blue Temperate Waters with Orange-Sulfur Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Microdendron | Microscopic | Photosynthesis | |
84 | Hydroglobes | 1 cm Wide | Photosynthesis | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Funivenator Organuculus | Microscopic | Opportunistic Cytovore | |
101 | Glirodlium Istaruthus | Microscopic | Opportunistic Cytovore, Consumer | |
101 | Floralgae | Microscopic | Photosynthesis | |
102 | Tripgae | 1 cm Long | Photosynthesis |
[ top ]
Krakow Coast
Blue Temperate Waters with White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Microdendron | Microscopic | Photosynthesis | |
85 | Krakow Black Algae | Microscopic | Photosynthesis | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Glirodlium Istaruthus | Microscopic | Opportunistic Cytovore, Consumer | |
101 | Membranae Infinitus | Microscopic | Consumer |
[ top ]
Huggs Coast
Blue Temperate Waters with Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
74 | Black Southern Algae | Microscopic | Photosynthesis | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
80 | Moss-Eating Sea Finworm | 15-25 cm Long | Herbivore | |
81 | Interlocking Crystal Koral | 1 m Tall | Consumer, Photosynthesis | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Funivenator Organuculus | Microscopic | Opportunistic Cytovore | |
101 | Budding Microdendron | Microscopic | Photosynthesis | |
101 | Glirodlium Istaruthus | Microscopic | Opportunistic Cytovore, Consumer | |
102 | Obelisk Crystal | 2 m Tall | Consumer, Photosynthesis | |
102 | Thorny Bubbleweed | 1.5 m Tall | Photosynthesis | |
102 | Prong Crystal | 2 m Tall | Consumer, Photosynthesis | |
102 | Ur-Corkskrew Crystal | 15 cm Tall | Consumer, Photosynthesis | |
102 | Tripgae | 1 cm Long | Photosynthesis | |
103 | Diamiboard | 25 cm Long | Photosynthesis, Consumer | |
103 | Urstar | 5 cm Long | Filter-Feeder |
[ top ]
Ovi Coast
Blue Temperate Waters with Rusty-Red Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
74 | Black Southern Algae | Microscopic | Photosynthesis | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Microdendron | Microscopic | Photosynthesis | |
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
83 | Spiral Shrubite | 1 m Tall | Filter feeder | |
83 | Spiral Urchip | 10 cm Long | Herbivore | |
90 | Ferrumworm | 5 cm Long | Lithovore | |
92 | Armored Trapinfilter | 60 cm Tall | Filter-feeder | |
95 | Guardian Urchip | 8 cm Long | Filter Feeder | |
95 | Ironroot | 6 cm Long | Lithovore | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Funivenator Organuculus | Microscopic | Opportunistic Cytovore | |
101 | Crescofons Orgapertraho | Microscopic | Photosynthesis | |
102 | Tripgae | 1 cm Long | Photosynthesis | |
103 | Diamiboard | 25 cm Long | Photosynthesis, Consumer | |
103 | Urstar | 5 cm Long | Filter-Feeder |
[ top ]
Hydro Coast
Blue Temperate Waters with Black Volcanic Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Microdendron | Microscopic | Photosynthesis | |
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
89 | Laniquaricus | 2–50 cm Tall | Photosynthesis | |
