Clayrenian Period Ecosystem
Clayrenian Period (Week 13)
|
Ferretian Period << Clayrenian Period >> Allenian Period
1 ● 2 ● 3 ● 4 ● 5 ● 6 ● 7 ● 8 ● 9 ● 10 ● 11 ● 12 ● 13 ● 14 ● 15 ● 16 ● 17 ● 18 ● 19 ● 20 ● 21 ● 22 ● 23 ● 24 ● 25 ● 26 ● 27 Generation 83 ● Generation 84 ● Generation 85 ● Generation 86 ● Generation 87 ● Generation 88 ● Generation 89 Period Summary ● Ecosystem (Overview) ● Biomes ● Landmarks |
Seas
Rhodix Vents
Pitch Black Waters with Orange-Yellow Sulfur Geothermal Vents.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
2 | Protohydroia Octherma | Microscopic | Chemosynthesis | |
6 | Protomancerxia Thermaparasitica | Microscopic | Consumer | |
9 | Segmentocauda Stilletiforma | 1 cm Long | Carniviore | |
41 | Marollon | 5 cm Long | Carnivore | |
43 | Vent Pyamus | 30 cm Tall | Chemosynthesis | |
50 | Placoball | Microscopic | Lithotroph | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
81 | Radia Primus | Microscopic | Consumer | |
83 | Ventrapper | 2.5 cm Long | Carnivore |
[ top ]
Jujubee Deep Sea Floor
Pitch Black Waters with Gray Sediment Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
15 | Binucleus Pyamus | 50 cm Tall | Consumer | |
16 | Centifin | 15 cm Long | Herbivore | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
46 | Shellpede | 50 cm Long | Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
63 | Trigon | 2 m Long | Carnivore | |
64 | Deep-Sea Scissorworm | 1 m Long | Carnivore | |
73 | Scavenging Parrotworm | 2.5 m Long | Scavenger , Occasional Herbivore |
[ top ]
Jujubee Open Ocean
Deep Blue Sea.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
28 | Bisaililly | 2 m Tall | Photosynthesis | |
24 | Crystal Root | 0.02-2 m Long | Mucivore | |
22 | Strainbean | 7.6 m Wide | Filterfeeder, Photosynthesis | |
30 | Seaplent | 30 cm long, 40 cm wingspan | Carnivore , Photosynthesis | |
31 | Strainbeansucker | 7 cm Long | Parasitic | |
31 | Escorting Beakworm | 20 cm Long | Carnivore | |
32 | Silverling | 15 cm Long | Omnivore | |
43 | Crymaid | 2.5 m Long | Omnivorous | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Sea Sledodil | 5 m Long | Carnivore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
48 | Triple Seadragolden | 3-4 m Long | Carnivorous | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
58 | Floating Balloon | 10 m Long | Photosynthesis | |
62 | Flashing Filtersquid | 55 cm Long | Filterfeeder | |
62 | Big Balls | 10 cm | Photosynthesis | |
69 | Black Sea Algae | Microscopic | Photosynthesis | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
69 | Strainbean Eater | 11 m Long | Carnivore | |
71 | Karyowee | 3 m Long | Omnivorous | |
73 | Flying Silverling | 35 cm Long | Green Swarmers | |
73 | Scavenging Parrotworm | 2.5 m Long | Scavenger , Occasional Herbivore | |
73 | Plesiosnatch | Large (5 m long) | Carnivore | |
74 | Black Southern Algae | Microscopic | Photosynthesis | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
79 | Giant Shovelhead | 22.8 m Long | Filter-feeder, Photosynthesis | |
83 | Peliplent | 60 cm wingspan | Carnivore , Photosynthesis | |
87 | Buff Snark | 4 m Long | Carnivore | |
88 | Octal Algae | Microscopic | Photosynthesis | |
88 | Tentacled Urphish | 30 cm Long | Carnivore |
[ top ]
LadyM Deep Sea Floor
Pitch Black Waters with Gray Sediment Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
15 | Binucleus Pyamus | 50 cm Tall | Consumer | |
16 | Centifin | 15 cm Long | Herbivore | |
27 | Seadragolden | 3-4 m Long | Carnivore | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
46 | Shellpede | 50 cm Long | Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis |
[ top ]
LadyM Open Ocean
Deep Blue Sea.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
28 | Bisaililly | 2 m Tall | Photosynthesis | |
24 | Crystal Root | 0.02-2 m Long | Mucivore | |
22 | Strainbean | 7.6 m Wide | Filterfeeder, Photosynthesis | |
20 | Uksip Marfinnus | 40 cm Long | Carnivore | |
30 | Seaplent | 30 cm long, 40 cm wingspan | Carnivore , Photosynthesis | |
31 | Strainbeansucker | 7 cm Long | Parasitic | |
31 | Snark | 1.5 m Long | Carnivore | |
31 | Escorting Beakworm | 20 cm Long | Carnivore | |
32 | Silverling | 15 cm Long | Omnivore | |
34 | Lurking Snatch | 2.5 m Long | Carnivore | |
43 | Crymaid | 2.5 m Long | Omnivorous | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
62 | Flashing Filtersquid | 55 cm Long | Filterfeeder | |
62 | Big Balls | 10 cm | Photosynthesis | |
71 | Karyowee | 3 m Long | Omnivorous | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Tankargus | Microscopic | Photosynthesis | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
78 | Narky | 2.5 meters Long | Plankton | |
79 | Giant Shovelhead | 22.8 m Long | Filter-feeder, Photosynthesis | |
83 | Grasperfish | Microscopic | Consumer | |
85 | Krakow Black Algae | Microscopic | Photosynthesis |
[ top ]
Somarinoa Coast
Clear Blue Tropical Waters with Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
28 | Stingerpede | 40 cm Long | Scavenger | |
20 | Bubblepede | 30 cm Long | Herbivore | |
16 | Cross-Eyed Beakworm | 50 cm Long | Carnivore | |
12 | Purple Sea Bubbleweed | 80 cm Tall | Photosynthesis | |
24 | Multicolor Beakworm | 1.5 m Long | Carnivore | |
30 | Seaplent | 30 cm long, 40 cm wingspan | Carnivore , Photosynthesis | |
32 | Sea Balloon | 1.6 m Tall | Photosynthesis | |
33 | Crystal Koral | 1 m Tall | Consumer, Photosynthesis | |
34 | Swimmerpede | 40 cm Long | Carnivore | |
33 | Bubblepede Zapper | 1.2 - 1.5 m Long | Carnivore | |
36 | Sitting Filtersquid | 30 cm Long | Filterfeeder | |
36 | Flat Sandworm | 1.5 m Long | Carnivore | |
38 | Rock Beakworm | Male: 20 cm Long female: 16 cm Long |
Omnivorous | |
39 | Helmeted Parrotworm | 2 m Long | Carnivore | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
43 | Koral Beakworm | 20 cm Long | Herbivore | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
44 | Sea Sledodil | 5 m Long | Carnivore | |
46 | Shellpede | 50 cm Long | Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
56 | Reefsnapper | 70 cm Long | Carnivore | |
68 | Flash Tide | Microscopic | Photosynthesis | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
70 | Poison Crystal Shrub | 1 m Tall | Consumer, Photosynthesis | |
71 | Suffocating Serpentsaur | 1.2 m Long | Carnivore | |
73 | Plesiosnatch | Large (5 m long) | Carnivore | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
58 | Floating Balloon | 10 m Long | Photosynthesis | |
75 | Microdendron | Microscopic | Photosynthesis | |
78 | Carnivorous Sea Finworm | 20-30 cm Long | Carnivore | |
78 | Herbivorous Sea Finworm | 15-25 cm Long | Herbivore | |
82 | Heridiseana | 1 m Wide | Photosynthesis | |
85 | Blue Sledodil | 9-15 m Long | Carnivore | |
86 | Sledohness | 7 m Long | Carnivore | |
87 | Tailpipe Jetworm | 15 cm Long | Herbivore |
[ top ]
Clayren Coast
Clear Blue Tropical Waters with Rusty-Red Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
28 | Stingerpede | 40 cm Long | Scavenger | |
16 | Cross-Eyed Beakworm | 50 cm Long | Carnivore | |
24 | Multicolor Beakworm | 1.5 m Long | Carnivore | |
30 | Seaplent | 30 cm long, 40 cm wingspan | Carnivore , Photosynthesis | |
33 | Parrotworm | 2 m Long | Carnivore | |
34 | Swimmerpede | 40 cm Long | Carnivore | |
36 | Flat Sandworm | 1.5 m Long | Carnivore | |
38 | Rock Beakworm | Male: 20 cm Long female: 16 cm Long |
Omnivorous | |
39 | Helmeted Parrotworm | 2 m Long | Carnivore | |
39 | Orangepede | 20 cm Long | Carnivore | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
44 | Sea Sledodil | 5 m Long | Carnivore | |
46 | Shellpede | 50 cm Long | Scavenger | |
48 | Sea Floater | 91.44 cm Tall | Carnivore, Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
69 | Filter Urchip | 4 cm Long | Filter-Feeder | |
73 | Plesiosnatch | Large (5 m long) | Carnivore | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Microdendron | Microscopic | Photosynthesis | |
81 | Brain Shrubite | 1 m Tall | Filter feeder | |
82 | Antler Shrubite | 2 m Tall | Filter feeder | |
82 | Column Shrubite | 1 m Tall | Filter feeder | |
83 | Porcurchip | 10 cm Tall | Herbivore | |
83 | Antler Urchip | 15 cm Long | Herbivore | |
83 | Brain Urchip | 20 cm Long | Herbivore | |
84 | Urphish | 15 cm Long | Carnivore | |
85 | Blue Sledodil | 9-15 m Long | Carnivore | |
87 | Ironweed | 3 cm Long | Lithovore | |
87 | Trapinfilter | 30 cm Tall | Filter-feeder |
[ top ]
King Coast
Clear Blue Tropical Waters with White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Microdendron | Microscopic | Photosynthesis | |
77 | Finned Bubblehorn | 1 m Long | Filter Feeder, Detritivore | |
81 | Reefballs | 5 m Tall | Photosynthesis | |
85 | Reefball Bubblehorn | 1 m Long | Filter Feeder, Detritivore |
[ top ]
BigL Coast
Clear Blue Tropical Waters with White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
41 | Sealplent | 1 m Long | Carnivore , Photosynthesis | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
71 | Flat Centifin | 20 cm Long | Detritivore | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Microdendron | Microscopic | Photosynthesis | |
89 | Laniquaricus | 2–50 cm Tall | Photosynthesis |
[ top ]
Flisch Coast
Blue Temperate Waters with Orange-Sulfur Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Microdendron | Microscopic | Photosynthesis |
[ top ]
Yokto Coast
Blue Temperate Waters with Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
69 | Crystal Seaweed | 80 cm Tall | Consumer, Photosynthesis | |
69 | Black Sea Algae | Microscopic | Photosynthesis | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
69 | Crystal Seaweed Beakworm | 20 cm Long | Herbivore | |
73 | Plesiosnatch | Large (5 m long) | Carnivore | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Microdendron | Microscopic | Photosynthesis | |
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
80 | Pineapple Crystal | 1.2 m Tall | Consumer, Photosynthesis | |
85 | Blue Sledodil | 9-15 m Long | Carnivore | |
86 | Sledohness | 7 m Long | Carnivore | |
88 | Octal Algae | Microscopic | Photosynthesis |
[ top ]
Ittiz Coast
Blue Temperate Waters with Rusty-Red Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
69 | Black Sea Algae | Microscopic | Photosynthesis | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
69 | Rust Seaweed | 16 cm Tall | Photosynthesis, Iron Oxide | |
73 | Plesiosnatch | Large (5 m long) | Carnivore | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Microdendron | Microscopic | Photosynthesis | |
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
81 | Rust Kelp | 1 m Tall | Photosynthesis, Iron Oxide | |
84 | Urphish | 15 cm Long | Carnivore | |
84 | Hydroglobes | 1 cm Wide | Photosynthesis | |
85 | Blue Sledodil | 9-15 m Long | Carnivore | |
85 | Ferrumligamen | 2 cm Long | Lithovore | |
87 | Trapinfilter | 30 cm Tall | Filter-feeder |
[ top ]
Nuke Coast
Blue Temperate Waters with Orange-Sulfur Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Microdendron | Microscopic | Photosynthesis | |
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
84 | Hydroglobes | 1 cm Wide | Photosynthesis |
[ top ]
Krakow Coast
Blue Temperate Waters with White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Microdendron | Microscopic | Photosynthesis | |
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
85 | Krakow Black Algae | Microscopic | Photosynthesis |
[ top ]
Huggs Coast
Blue Temperate Waters with Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
74 | Black Southern Algae | Microscopic | Photosynthesis | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Microdendron | Microscopic | Photosynthesis | |
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
80 | Deep Palm | 5 - 10 m Tall | Photosynthesis | |
80 | Sea Moss | Microscopic | Photosynthesis | |
80 | Curved Poison Crystal | 3 m Tall | Consumer, Photosynthesis | |
80 | Moss-Eating Sea Finworm | 15-25 cm Long | Herbivore | |
81 | Tusked Beakworm | 20 cm Long | Carnivore | |
81 | Sea Neaver | 40 cm Long | Photosynthesis and Herbivore | |
81 | Interlocking Crystal Koral | 1 m Tall | Consumer, Photosynthesis | |
82 | Skysnapper | 1 m Wingspan | Carnivore | |
85 | Blue Sledodil | 9-15 m Long | Carnivore | |
86 | Sledohness | 7 m Long | Carnivore | |
87 | Snappersnatch | 5.5 m Long | Carnivore |
[ top ]
Ovi Coast
Blue Temperate Waters with Rusty-Red Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
73 | Plesiosnatch | Large (5 m long) | Carnivore | |
74 | Black Southern Algae | Microscopic | Photosynthesis | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Microdendron | Microscopic | Photosynthesis | |
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
83 | Spiral Shrubite | 1 m Tall | Filter feeder | |
83 | Spiral Urchip | 10 cm Long | Herbivore | |
84 | Urphish | 15 cm Long | Carnivore | |
85 | Blue Sledodil | 9-15 m Long | Carnivore | |
87 | Ironweed | 3 cm Long | Lithovore | |
87 | Trapinfilter | 30 cm Tall | Filter-feeder |
[ top ]
Hydro Coast
Blue Temperate Waters with Black Volcanic Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
41 | Sealplent | 1 m Long | Carnivore , Photosynthesis | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
75 | Microdendron | Microscopic | Photosynthesis | |
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
89 | Laniquaricus | 2–50 cm Tall | Photosynthesis |
[ top ]
North Polar Coast
Blue Polar Waters with White Icebergs.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
43 | Crymaid | 2.5 m Long | Omnivorous | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
71 | Karyowee | 3 m Long | Omnivorous | |
72 | Black Polar Algae | Microscopic | Photosynthesis | |
74 | Ice Swarmer | 3 cm Long | Microscopic Organisms, Photosynthesis | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
85 | Blue Sledodil | 9-15 m Long | Carnivore | |
88 | Octal Algae | Microscopic | Photosynthesis |
[ top ]
South Polar Coast
Blue Polar Waters with White Icebergs.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
73 | Polar Krillpede | 4 cm Long | Filter-Feeder | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
78 | Cetaplent | 10 m Long | Filter-Feeder , Photosynthesis | |
84 | South Polar Black Algae | Microscopic | Photosynthesis | |
85 | Blue Sledodil | 9-15 m Long | Carnivore | |
85 | Plentslider | 60 cm Long | Photosynthesis, Herbivore | |
85 | South Polar Swarmer | 10 cm Long | Filter feeder, Photosynthesis |
[ top ]
Glicker
Yokto Beach
Temperate Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
33 | Leatherback Scuttlecrab | 30 cm Long | Omnivore | |
44 | Azeraptor | 1.5 m Long | Carnivorous | |
56 | Reefsnapper | 70 cm Long | Carnivore | |
59 | Annareptor | 2 m Long | Carnivorous | |
72 | Crystal Prismgrass | 1.1 m Tall | Photosynthesis, Consumer | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
86 | Turd Plant | 5 - 50 cm Tall | Photosynthesis | |
89 | Prismgrass Stinger | 1 m Long | Carnivore |
[ top ]
Somarinoa Beach
Tropical Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
33 | Leatherback Scuttlecrab | 30 cm Long | Omnivore | |
44 | Azeraptor | 1.5 m Long | Carnivorous | |
56 | Reefsnapper | 70 cm Long | Carnivore | |
59 | Annareptor | 2 m Long | Carnivorous | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
80 | Swiftstrainer | 40 cm Long | Filter-Feeding Planktonivore, Photosynthesis | |
81 | Glintdagger | 20 cm Tall | Photosynthesis | |
86 | Turd Plant | 5 - 50 cm Tall | Photosynthesis | |
86 | Grasschomper | 50 cm Long | Herbivore | |
89 | Turd Plant Stinger | 45 cm Long | Carnivore |
[ top ]
Huggs Beach
Temperate Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
33 | Leatherback Scuttlecrab | 30 cm Long | Omnivore | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
76 | Puffkin Shrub | 2 m Tall | Photosynthesis | |
76 | Puffkin Scuttlecrab | 30 cm long | Frugivore | |
82 | Skysnapper | 1 m Wingspan | Carnivore | |
85 | Beach Notooth | 20 cm Long | Omnivore , Photosynthesis | |
86 | Turd Plant | 5 - 50 cm Tall | Photosynthesis | |
88 | Notooth Snapper | 1.6 m Wingspan | Carnivore | |
89 | Puffkin Stinger | 30 cm Long | Carnivore |
[ top ]
Flisch Beach
Temperate Orange-Sulfur Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
32 | Stumpworm Sucker | 16 cm Long | Carnivore | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
86 | Globerope | 0.05-1 m Long | Photosynthesis | |
86 | Batworm | 20 cm Long | Omnivore | |
88 | Sulfur Bubblehorn | 15 cm Long | Coprophagic , Chemosynthesis | |
89 | Globecrab | 1 m Long | Herbivore |
[ top ]
King Beach
Tropical White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Morsus Turpis | Microscopic | Liquivore | |
79 | Sticky Fruit | 30 cm Wide | Photosynthesis | |
86 | Globerope | 0.05-1 m Long | Photosynthesis | |
86 | Batworm | 20 cm Long | Omnivore | |
89 | Sweetback | 50 cm Long | Herbivore | |
89 | Batworm Sucker | 1 m Long | Carnivore |
[ top ]
Krakow Beach
Temperate White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
