Nukean Period Ecosystem
Nukean Period (Week 10)
|
Russian Period << Nukean Period >> Biocatian Period
1 ● 2 ● 3 ● 4 ● 5 ● 6 ● 7 ● 8 ● 9 ● 10 ● 11 ● 12 ● 13 ● 14 ● 15 ● 16 ● 17 ● 18 ● 19 ● 20 ● 21 ● 22 ● 23 ● 24 ● 25 ● 26 ● 27 Generation 62 ● Generation 63 ● Generation 64 ● Generation 65 ● Generation 66 ● Generation 67 ● Generation 68 Period Summary ● Ecosystem (Overview) ● Biomes ● Landmarks |
Seas
Rhodix Vents
Pitch Black Waters with Orange-Yellow Sulfur Geothermal Vents.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
2 | Protohydroia Octherma | Microscopic | Chemosynthesis | |
6 | Protomancerxia Thermaparasitica | Microscopic | Consumer | |
9 | Segmentocauda Stilletiforma | 1 cm Long | Carniviore | |
40 | Snowky | 1.2 - 1.5 m Long | Carnivore | |
41 | Marollon | 5 cm Long | Carnivore | |
43 | Vent Pyamus | 30 cm Tall | Chemosynthesis | |
50 | Placoball | Microscopic | Lithotroph | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis |
[ top ]
Jujubee Deep Sea Floor
Pitch Black Waters with Gray Sediment Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
15 | Binucleus Pyamus | 50 cm Tall | Consumer | |
16 | Centifin | 15 cm Long | Herbivore | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
46 | Shellpede | 50 cm Long | Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
63 | Trigon | 2 m Long | Carnivore | |
64 | Deep-Sea Scissorworm | 1 m Long | Carnivore |
[ top ]
Jujubee Open Ocean
Deep Blue Sea.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
28 | Bisaililly | 2 m Tall | Photosynthesis | |
24 | Crystal Root | 0.02-2 m Long | Mucivore | |
22 | Strainbean | 7.6 m Wide | Filterfeeder, Photosynthesis | |
30 | Seaplent | 30 cm long, 40 cm wingspan | Carnivore , Photosynthesis | |
31 | Strainbeansucker | 7 cm Long | Parasitic | |
31 | Snark | 1.5 m Long | Carnivore | |
31 | Escorting Beakworm | 20 cm Long | Carnivore | |
32 | Silverling | 15 cm Long | Omnivore | |
34 | Lurking Snatch | 2.5 m Long | Carnivore | |
40 | Snowky | 1.2 - 1.5 m Long | Carnivore | |
43 | Crymaid | 2.5 m Long | Omnivorous | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Sea Sledodil | 5 m Long | Carnivore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
48 | Sea Floater | 91.44 cm Tall | Carnivore, Scavenger | |
48 | Triple Seadragolden | 3-4 m Long | Carnivorous | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
58 | Floating Balloon | 10 m Long | Photosynthesis | |
62 | Flashing Filtersquid | 55 cm Long | Filterfeeder | |
62 | Big Balls | 10 cm | Photosynthesis |
[ top ]
LadyM Deep Sea Floor
Pitch Black Waters with Gray Sediment Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
15 | Binucleus Pyamus | 50 cm Tall | Consumer | |
16 | Centifin | 15 cm Long | Herbivore | |
27 | Seadragolden | 3-4 m Long | Carnivore | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
46 | Shellpede | 50 cm Long | Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis |
[ top ]
LadyM Open Ocean
Deep Blue Sea.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
28 | Bisaililly | 2 m Tall | Photosynthesis | |
24 | Crystal Root | 0.02-2 m Long | Mucivore | |
22 | Strainbean | 7.6 m Wide | Filterfeeder, Photosynthesis | |
20 | Uksip Marfinnus | 40 cm Long | Carnivore | |
30 | Seaplent | 30 cm long, 40 cm wingspan | Carnivore , Photosynthesis | |
31 | Strainbeansucker | 7 cm Long | Parasitic | |
31 | Snark | 1.5 m Long | Carnivore | |
31 | Escorting Beakworm | 20 cm Long | Carnivore | |
32 | Silverling | 15 cm Long | Omnivore | |
34 | Lurking Snatch | 2.5 m Long | Carnivore | |
40 | Snowky | 1.2 - 1.5 m Long | Carnivore | |
43 | Crymaid | 2.5 m Long | Omnivorous | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
62 | Flashing Filtersquid | 55 cm Long | Filterfeeder | |
62 | Big Balls | 10 cm | Photosynthesis |
[ top ]
Somarinoa Coast
Clear Blue Tropical Waters with Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
28 | Stingerpede | 40 cm Long | Scavenger | |
20 | Bubblepede | 30 cm Long | Herbivore | |
16 | Cross-Eyed Beakworm | 50 cm Long | Carnivore | |
12 | Purple Sea Bubbleweed | 80 cm Tall | Photosynthesis | |
7 | Binucleus Crystal Shrub | 1 m Tall | Consumer, Photosynthesis | |
24 | Multicolor Beakworm | 1.5 m Long | Carnivore | |
30 | Seaplent | 30 cm long, 40 cm wingspan | Carnivore , Photosynthesis | |
32 | Sea Balloon | 1.6 m Tall | Photosynthesis | |
33 | Crystal Koral | 1 m Tall | Consumer, Photosynthesis | |
34 | Swimmerpede | 40 cm Long | Carnivore | |
33 | Bubblepede Zapper | 1.2 - 1.5 m Long | Carnivore | |
34 | Lurking Snatch | 2.5 m Long | Carnivore | |
36 | Sitting Filtersquid | 30 cm Long | Filterfeeder | |
36 | Flat Sandworm | 1.5 m Long | Carnivore | |
38 | Rock Beakworm | Male: 20 cm Long female: 16 cm Long |
Omnivorous | |
39 | Helmeted Parrotworm | 2 m Long | Carnivore | |
40 | Feathered Beakworm | 16-20 cm Long | Carnivore | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
43 | Koral Beakworm | 20 cm Long | Herbivore | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
44 | Sea Sledodil | 5 m Long | Carnivore | |
46 | Shellpede | 50 cm Long | Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
56 | Reefsnapper | 70 cm Long | Carnivore | |
58 | Floating Balloon | 10 m Long | Photosynthesis | |
63 | Hydroneustes | 90 cm Tall | Carnivore | |
68 | Flash Tide | Microscopic | Photosynthesis |
[ top ]
Clayren Coast
Clear Blue Tropical Waters with Rusty-Red Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Crystal Shrubite | 1 m Tall | Filter Feeder | |
28 | Stingerpede | 40 cm Long | Scavenger | |
16 | Cross-Eyed Beakworm | 50 cm Long | Carnivore | |
24 | Multicolor Beakworm | 1.5 m Long | Carnivore | |
30 | Seaplent | 30 cm long, 40 cm wingspan | Carnivore , Photosynthesis | |
33 | Parrotworm | 2 m Long | Carnivore | |
34 | Swimmerpede | 40 cm Long | Carnivore | |
34 | Lurking Snatch | 2.5 m Long | Carnivore | |
37 | Poison Urchip | 3-10 cm Tall | Herbivore | |
36 | Flat Sandworm | 1.5 m Long | Carnivore | |
38 | Rock Beakworm | Male: 20 cm Long female: 16 cm Long |
Omnivorous | |
39 | Helmeted Parrotworm | 2 m Long | Carnivore | |
39 | Orangepede | 20 cm Long | Carnivore | |
41 | Shelled Urchip | 9 cm Long | Herbivore | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
44 | Sea Sledodil | 5 m Long | Carnivore | |
46 | Shellpede | 50 cm Long | Scavenger | |
48 | Sea Floater | 91.44 cm Tall | Carnivore, Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
66 | Chambered Urchip | 15 cm Long | Herbivore |
[ top ]
King Coast
Clear Blue Tropical Waters with White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals |
[ top ]
BigL Coast
Clear Blue Tropical Waters with White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
41 | Sealplent | 1 m Long | Carnivore , Photosynthesis | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals |
[ top ]
Flisch Coast
Blue Temperate Waters with Orange-Sulfur Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals |
[ top ]
Yokto Coast
Blue Temperate Waters with Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals |
[ top ]
Ittiz Coast
Blue Temperate Waters with Rusty-Red Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals |
[ top ]
Nuke Coast
Blue Temperate Waters with Orange-Sulfur Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals |
[ top ]
Krakow Coast
Blue Temperate Waters with White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals |
[ top ]
Huggs Coast
Blue Temperate Waters with Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals |
[ top ]
Ovi Coast
Blue Temperate Waters with Rusty-Red Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals |
[ top ]
Hydro Coast
Blue Temperate Waters with Black Volcanic Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
41 | Sealplent | 1 m Long | Carnivore , Photosynthesis | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals |
[ top ]
North Polar Coast
Blue Polar Waters with White Icebergs.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
40 | Snowky | 1.2 - 1.5 m Long | Carnivore | |
43 | Crymaid | 2.5 m Long | Omnivorous | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals |
[ top ]
South Polar Coast
Blue Polar Waters with White Icebergs.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals |
[ top ]
Glicker
Yokto Beach
Temperate Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
32 | Stumpworm Sucker | 16 cm Long | Carnivore | |
33 | Leatherback Scuttlecrab | 30 cm Long | Omnivore | |
44 | Azeraptor | 1.5 m Long | Carnivorous | |
56 | Reefsnapper | 70 cm Long | Carnivore | |
59 | Annareptor | 2 m Long | Carnivorous |
[ top ]
Somarinoa Beach
Tropical Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
32 | Stumpworm Sucker | 16 cm Long | Carnivore | |
33 | Leatherback Scuttlecrab | 30 cm Long | Omnivore | |
44 | Azeraptor | 1.5 m Long | Carnivorous | |
56 | Reefsnapper | 70 cm Long | Carnivore | |
59 | Annareptor | 2 m Long | Carnivorous |
[ top ]
Huggs Beach
Temperate Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
32 | Stumpworm Sucker | 16 cm Long | Carnivore | |
33 | Leatherback Scuttlecrab | 30 cm Long | Omnivore |
[ top ]
Flisch Beach
Temperate Orange-Sulfur Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
32 | Stumpworm Sucker | 16 cm Long | Carnivore | |
33 | Leatherback Scuttlecrab | 30 cm Long | Omnivore |
[ top ]
King Beach
Tropical White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
32 | Stumpworm Sucker | 16 cm Long | Carnivore | |
33 | Leatherback Scuttlecrab | 30 cm Long | Omnivore |
[ top ]
Krakow Beach
Temperate White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
8 | Testudohexapodia Acta | Microscopic | Photosynthesis | |
21 | Spikedshell Bubblehorn | 12-15 cm Long | Coprophagic | |
33 | Stickyballs | 1 cm Wide | Photosynthesis | |
32 | Stumpworm Sucker | 16 cm Long | Carnivore | |
33 | Leatherback Scuttlecrab | 30 cm Long | Omnivore |
[ top ]
BioCat River
Hot Salty Waters and White Arid Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
44 | Sandsnapper | 70 cm Long | Ovivore | |
50 | Sudisflutans | Microscopic | Cytovore |
[ top ]
Bone River
Brown Muddy Water with Brown Muddy Soil.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
35 | Freshwater Raftballs | Individuals: 3-4 cm Wide Rafts may be hundreds of meters Wide |
Photosynthesis | |
50 | Luminuseven | Microscopic | Photosynthesis | |
50 | Ciliognathus | Microscopic | Edible Particles, Other Cells | |
50 | Chlorocytus | Microscopic | Photosynthesis | |
53 | Filterworm | 1 m Long | Filter-Feeder | |
62 | River Bubbleweed | 80 cm Tall | Photosynthesis | |
64 | Serpentsaur | 1.2 m Long | Carnivore | |
64 | Mud-Spike | 30 cm Long | Herbivore |
[ top ]
Bone Swamp
Brown Muddy Water with Brown Muddy Soil.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
24 | Shallowpalm | 5 m Tall | Photosynthesis | |
27 | Giant Murkworm | 1.2 m Long | Carnivore | |
23 | Pleppo | 3.5 m Long | Herbivore , Photosynthesis | |
23 | Rowing Plent | 56–65 cm Long | Scavenger , Photosynthesis | |
29 | Plentpecker | 20 cm Long | Scavenger , Photosynthesis | |
32 | Sledodil | 5 m Long | Carnivore | |
32 | Plentsnapper | 50 cm Long | Carnivore | |
35 | Freshwater Raftballs | Individuals: 3-4 cm Wide Rafts may be hundreds of meters Wide |
Photosynthesis | |
31 | Stalking Murkworm | 1.5 m Long | Sifter | |
35 | Mudworm | 1.5 m Long | Carnivore | |
31 | Bearhog Plent | 1.3 m Tall | Omnivore | |
32 | Probiscisaurus | 75 cm tall | Herbivore | |
36 | Sticky-Tongued Plent | 50 cm Tall | Omnivore , Photosynthesis | |
43 | Bubble Herus | 2.5 m Tall | Photosynthesis | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore | |
48 | Wingworm Catcher | 60 cm Wingspan | Photosynthesis, Insectivore | |
50 | Swamp Beans | 5 cm Wide | Consumer | |
62 | River Bubbleweed | 80 cm Tall | Photosynthesis | |
64 | Serpentsaur | 1.2 m Long | Carnivore | |
64 | Mud-Spike | 30 cm Long | Herbivore | |
68 | Whistling Pecker | 25 cm Long | Herbivore , Insectivore, Photosynthesis |
[ top ]
Flisch Lake
Blue Fresh Water with Brown Mud.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
51 | River Palm | 6 m Tall | Photosynthesis | |
50 | Ciliognathus | Microscopic | Edible Particles, Other Cells | |
50 | Chlorocytus | Microscopic | Photosynthesis | |
62 | River Shrub | 3 m Tall | Photosynthesis | |
63 | Lake Palm | 8 m Tall | Photosynthesis | |
68 | Split Riverpalm | 7 m Tall | Photosynthesis | |
68 | Flavumvar | Microscopic | Photosynthesis |
[ top ]
Flisch River
Blue Fresh Water with Brown Mud.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
51 | River Palm | 6 m Tall | Photosynthesis | |
50 | Ciliognathus | Microscopic | Edible Particles, Other Cells | |
50 | Chlorocytus | Microscopic | Photosynthesis | |
62 | River Shrub | 3 m Tall | Photosynthesis | |
68 | Split Riverpalm | 7 m Tall | Photosynthesis | |
68 | Flavumvar | Microscopic | Photosynthesis |
[ top ]
Huggs River
Brown Muddy Water with Brown Muddy Soil.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
35 | Freshwater Raftballs | Individuals: 3-4 cm Wide Rafts may be hundreds of meters Wide |
Photosynthesis | |
50 | Luminuseven | Microscopic | Photosynthesis | |
50 | Ciliognathus | Microscopic | Edible Particles, Other Cells | |
50 | Chlorocytus | Microscopic | Photosynthesis | |
55 | Swent | 50 cm Long | Filter-Feeder | |
60 | Gliding Plentsnapper | 50 cm Long | Carnivore | |
67 | Neaver | 30 cm Long | Photosynthesis and Herbivore |
[ top ]
Huggs Marsh
Brown Muddy Water with Brown Muddy Soil.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
24 | Shallowpalm | 5 m Tall | Photosynthesis | |
27 | Giant Murkworm | 1.2 m Long | Carnivore | |
23 | Pleppo | 3.5 m Long | Herbivore , Photosynthesis | |
23 | Rowing Plent | 56–65 cm Long | Scavenger , Photosynthesis | |
16 | Bottom-Feeding Plent | 2 m Long | Herbivore | |
32 | Sledodil | 5 m Long | Carnivore | |
32 | Plentsnapper | 50 cm Long | Carnivore | |
35 | Freshwater Raftballs | Individuals: 3-4 cm Wide Rafts may be hundreds of meters Wide |
Photosynthesis | |
35 | Mudworm | 1.5 m Long | Carnivore | |
31 | Bearhog Plent | 1.3 m Tall | Omnivore | |
32 | Probiscisaurus | 75 cm tall | Herbivore | |
36 | Sticky-Tongued Plent | 50 cm Tall | Omnivore , Photosynthesis | |
36 | Sagworm Catcher | 75 cm Wingspan | Insectivore , Photosynthesis | |
43 | Bubble Herus | 2.5 m Tall | Photosynthesis | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore | |
49 | Star-Tongued Gulper | 49 cm Long | Insectivore | |
50 | Algaaquila | Microscopic | Photosynthesis | |
53 | Insaneshroom | 2 cm Tall | Invertebrates | |
57 | Flying Dart | 20 cm Long | Carnivore | |
58 | Bladed Murkworm | 1.5 m Long | Sifter | |
60 | Gliding Plentsnapper | 50 cm Long | Carnivore | |
66 | Hiding Plesioraptor | 240 cm Long | Carnivore | |
67 | Neaver | 30 cm Long | Photosynthesis and Herbivore |
[ top ]
Ichthy River
Blue Fresh Water with Brown Mud.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Luminuseven | Microscopic | Photosynthesis | |
50 | Ciliognathus | Microscopic | Edible Particles, Other Cells | |
50 | Chlorocytus | Microscopic | Photosynthesis | |
58 | Bristlesquid | 75 cm Long | Filterfeeder / Planktonivore | |
59 | Runanchor | 1.4 m Tall | Photosynthesis | |
61 | Fursquid | 85 cm Long | Filterfeeder / Planktonivore |
[ top ]
Ichthy Swamp
Blue Fresh Water with Brown Mud.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
47 | Twelve-Winged Worm | 6 cm Long | Herbivore | |
50 | Swamp Beans | 5 cm Wide | Consumer | |
56 | Slugworm | 2 cm Long | Detritvore | |
56 | Swamp Hunter | 17 cm Tall | Carnivore | |
61 | Spraying Silverling | 15 cm Long | Insectivore |
[ top ]
Irinya River
Brown Muddy Water with Brown Muddy Soil.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
47 | Twelve-Winged Worm | 6 cm Long | Herbivore | |
50 | Luminuseven | Microscopic | Photosynthesis | |
50 | Ciliognathus | Microscopic | Edible Particles, Other Cells | |
50 | Chlorocytus | Microscopic | Photosynthesis |
[ top ]
Irinya Swamp
Brown Muddy Water with Brown Muddy Soil.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
46 | Treeballs | 20 cm Wide | Photosynthesis | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore | |
50 | Swamp Beans | 5 cm Wide | Consumer | |
58 | Bladed Murkworm | 1.5 m Long | Sifter | |
59 | Tangled Bubble Tree | 5-7 m Tall | Photosynthesis |
[ top ]
Krakow River
Blue Fresh Water with Brown Mud.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
51 | Violet Reed | 2 m Tall | Photosynthesis | |
50 | Ciliognathus | Microscopic | Edible Particles, Other Cells | |
50 | Chlorocytus | Microscopic | Photosynthesis | |
62 | Towering Violet Reed | 3.5 m Tall | Photosynthesis |
[ top ]
Russ River
Icy Cold Fresh Water with Brown Frozen Mud.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Ciliognathus | Microscopic | Edible Particles, Other Cells | |
50 | Chlorocytus | Microscopic | Photosynthesis | |
61 | Tangle Root | 15 cm Long | Photosynthesis |
[ top ]
Slarti River
Blue Fresh Water with Brown Mud.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Luminuseven | Microscopic | Photosynthesis | |
50 | Ciliognathus | Microscopic | Edible Particles, Other Cells | |
50 | Chlorocytus | Microscopic | Photosynthesis | |
60 | Combstrainer | 32 cm Long | Filter-Feeding Planktonivore, Photosynthesis |
|
61 | Slarti Crystal-Shoot | 70 cm Tall | Deitrivore, Photosynthesis | |
62 | Slarti Crystal Stalk | 1 m Tall | Deitrivore, Photosynthesis |
[ top ]
Slarti Swamp
Blue Fresh Water with Brown Mud.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
41 | Azelak Scavenger | 2-3 m Long | Omnivore | |
41 | Binucleus Hollow Crystal | 1-4 m Tall | Consumer, Photosynthesis | |
47 | Twelve-Winged Worm | 6 cm Long | Herbivore | |
50 | Swamp Beans | 5 cm Wide | Consumer | |
61 | Slarti Crystal-Shoot | 70 cm Tall | Deitrivore, Photosynthesis | |
62 | Slarti Crystal Stalk | 1 m Tall | Deitrivore, Photosynthesis |
[ top ]
Yokto River
Blue Fresh Water with Brown Mud.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
51 | River Crystal | 50 cm - 1 m Tall | Consumer, Photosynthesis | |
50 | Ciliognathus | Microscopic | Edible Particles, Other Cells | |
50 | Chlorocytus | Microscopic | Photosynthesis | |
56 | Crystal Weed | 0.4 - 0.6 m Long | Consumer, Photosynthesis | |
