Tubular Balgae
Jump to navigation
Jump to search
Tubular Balgae | ||
---|---|---|
(Ebonyphyta tubeus) | ||
15/102, replaced by descendant | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 14/95 | |
Habitat | Russ River | |
Size | 1 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Cylindrical Spores | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Melanophyta Cylindrosporea Ebenitubulopsida Ebonyphytales Ebonyphytaceae Ebonyphyta Ebonyphyta tubeus |
Ancestor: | Descendants: |
---|---|
The Tubular Balgae replaced its ancestor, the Cylinder Balgae. The Cylindar Balgae sank to the bottom of the river and now grow in hollow tubular stalks. It has grown even larger with many more cells. Its whole outside collects sunlight using photosynthesis. Since so many grow at the bottom it makes the river bottom look black like a carpet of oil or tar.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.