Tubeplage
Jump to navigation
Jump to search
Tubeplage | ||
---|---|---|
(Pinorhabdus vastius) | ||
Information | ||
Creator | Maineiac Other | |
Week/Generation | 24/150 | |
Habitat | Darwin Chaparral, Darwin Temperate Woodland, Darwin Temperate Rainforest, Darwin Tropical Rainforest | |
Size | 2 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual (Fruit, Minuscule Flowers) | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Toxicophyta Toxicophytia Toxicoales Trabaleavaceae Pinorhabdus Pinorhabdus vastius |
Ancestor: | Descendants: |
---|---|
The tubeplage split from its ancestor, migrating to the forests and chaparral of eastern Darwin, going as far as the Darwin Tropical Rainforest. It has doubled in size, and has removed its waxy coating due to a now-warmer climate. The segments forming the trunk have thickened to the point that only a small hole remains in the center, in order to allow the tubeplage to get taller. Its method of reproduction has also undergone some changes, and now works practically the same as its distant ancestor the trunkplage. It now can live up to 60 years. Otherwise, its the same as it's ancestor.