Tribalgae
Jump to navigation
Jump to search
Tribalgae | ||
---|---|---|
(Boreomelakyma tricell) | ||
14/91, replaced by descendant | ||
Information | ||
Creator | Alwayswatching Other | |
Week/Generation | 14/90 | |
Habitat | Russ River | |
Size | Microscopic | |
Primary Mobility | Sessile, Planktonic | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Melanophyta Melanophycae (info) Boreomelaphyceae Boreomelakymales Boreomelakymacae Boreomelakyma Boreomelakyma tricell |
Ancestor: | Descendants: |
---|---|
The tribalgae is an obvious and predictable evolution. The balgae took on a more flat pad like shape and flattened out to gain more surface. It now has three cells. They still occupy the Russ River but were more succesful at gathering sunlight than its ancestor and eventually replaced them. Some portions of the water were so full of Tribalgae it looked like black dustclouds suspended in the river.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.