Towerplent
Jump to navigation
Jump to search
Towerplent | ||
---|---|---|
(Tetraramomancerxia turris) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Flisch Other | |
Week/Generation | 6/36 | |
Habitat | Huggs Rainforest | |
Size | 6-7 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, spores, two sexes | |
Taxonomy | ||
Domain Superkingdom Kingdom Subkingdom Phylum Class Order Family Genus Species | Eukaryota Viridisagania Mancerxa Phytozoa (info) Zoodendronta (info) Geminifoliata Tetraramoformes Tetraramomancerxidae Tetraramomancerxia Tetraramomancerxia turris |
Ancestor: | Descendants: |
---|---|
The higher firmness and better photosynthesis allowed the double plents to become much bigger. The towerplent is a descendant of the double plent and is so big that it can compete with other plants in the Huggs Rainforest. The average size is 6 to 7 meters tall, but there are some specimens which are about 10 meters tall. Due to their high photosynthesis rate, they grow much faster than most plants and reach the sunlight earlier. Because there is less sunlight at the bottom of the forest than above, the leaves at the trunk atrophied while the leaves at the top became larger. Its thorns degenerated because it focuses on a fast growth.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.