Thorn Sudi
Jump to navigation
Jump to search
Thorn Sudi | ||
---|---|---|
(Kentrophoneus prometheus) | ||
24/150, absorbed into Sudisflutanses | ||
Information | ||
Creator | Colddigger Other | |
Week/Generation | 20/134 | |
Habitat | BioCat River | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Cytovore (Halosagania, Odoflash) | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Kingdom Superphylum Phylum Class Order Family Genus Species | Eukaryota Proboscata Syringozoa Trisiphonozoa Brachiosiphones Sudisflutansida Kentrophonidae Kentrophoneus Kentrophoneus prometheus |
Ancestor: | Descendants: |
---|---|
The thorn sudi split from its ancestor in the BioCat River. Its "arms" have become long lifeless thorns used for ripping apart its prey at a distance so that the cell itself takes no damage, once the cytoplasm falls out of the membrane the thorn sudi slurps it up. It has three fast moving flagella for maneuvering through the water at high speeds (for a microbe) and can move forward, backward, and to the sides.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.