Teproutine
Jump to navigation
Jump to search
Teproutine | ||
---|---|---|
(Teproutine teproutine) | ||
22/140, Habitat loss (Snowball) | ||
Information | ||
Creator | Russ1 Other | |
Week/Generation | 8/50 | |
Habitat | Flisch-Krakow Rainforest, Huggs Rainforest, Flisch Temperate Forest, Krakow Temperate Forest, Huggs Temperate Forest, Yokto Temperate Forest, Flisch Savanna, Huggs-Yokto Savanna, Krakow Plains, Huggs-Yokto Desert, Krakow Rocky, Yokto Rocky, Hydro Volcanic, Wright Rainforest, Nuke Temperate Forest, Hydro-Nuke Savanna, Ovi-Hydro Plains, Ittiz-Ovi Desert, Ittiz Rocky | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Particles, Minerals, Other Cells | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Teproutinia Teproutinida Teproutinidae Teproutinales Teproutinaceae Teproutine Teproutine teproutine |
Ancestor: | Descendants: |
---|---|
The teproutine has four flagella used to move through soil particles. They absorb essential particles and dead or decaying animal matter. It has developed a hardened ‘head' which protects the nucleus whilst moving through the soil.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.