Taiga Ferine
Jump to navigation
Jump to search
Taiga Ferine | ||
---|---|---|
(Pinocanistrum taiga) | ||
24/?, unknown cause | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 17/114 | |
Habitat | Huggs Taiga | |
Size | 80 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata, Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual (Berries, Airborne Pollen), Asexual Budding | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Rhagioanthia Phoenopoopsida Canistropsilales (info) Pinocanistraceae Pinocanistrum Pinocanistrum taiga |
Ancestor: | Descendants: |
---|---|
The taiga ferine has replaced its ancestor, the hibernating carnofern. Like its ancestor it stays dormant in the winter. It can even last for years if the snow doesn't thaw. Now that there were no more stickyballs it depends completely on photosynthesis. To maximize this it now grows smaller branches on each branch which is filled with purple needles. It now grows more than one flower. Each flower grows into many small berries. These berries are eaten by fauna and spread throughout the region. It thrives in very cold weather and grows quickly in the summer months.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.