Supergoliathpseudopodia
Jump to navigation
Jump to search
Supergoliathpseudopodia | ||
---|---|---|
(Supergoliathpseudopodia sp.) | ||
1/8, solar flare | ||
Information | ||
Creator | Oviraptor Other | |
Week/Generation | 1/5 | |
Habitat | Ocean Floor | |
Size | 2-4 mm Wide | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Consumer | |
Respiration | Unknown | |
Thermoregulation | Unknown | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Protobia Sagamoeboidea Goliathpseudopodiazoa Amorphocyta Primogoliathpseudopodide Supergoliathpseudopodia Supergoliathpseudopodia sp. |
Ancestor: | Descendants: |
---|---|
This cell has truly grown to mammoth proportions. It is large enough that it "walks" along the bottom and eats whatever it can. Because of the limitations of the make up of a cell, it really can't get much bigger. It reproduces by mitosis.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.