Sudisflutans
Jump to navigation
Jump to search
Sudisflutans | ||
---|---|---|
(Sudisflutans sudisflutans) | ||
24/150, absorbed into Sudisflutanses | ||
Information | ||
Creator | Flisch Other | |
Week/Generation | 8/50 | |
Habitat | Jujubee Deep Sea Floor, Jujubee Open Ocean, LadyM Deep Sea Floor, LadyM Open Ocean, Glicker Reef, Wright Reef | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Cytovore | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Kingdom Superphylum Phylum Class Order Family Genus Species | Eukaryota Proboscata Syringozoa Trisiphonozoa Brachiosiphones Sudisflutansida Sudisflutansidae Sudisflutans Sudisflutans sudisflutans |
Ancestor: | Descendants: |
---|---|
The sudisflutans sucks other cells with its long proboscis. Inside the sudisflutans is a higher concentration than outside, so that the insides of the other cells will pour into the sudisflutans via osmosis. The little brown bean-like organelles near the proboscis convert the food into nutrients, so that they can be used by the yellow spindle-like to provide energy for the flagella. The two arm-like structures near the proboscis are for holding the prey while sucking, though they can't be moved. A cytoskeleton is responsible for keeping the cell in form.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.