Starflora
Jump to navigation
Jump to search
Starflora | ||
---|---|---|
(Cosmosphyta primus) | ||
16/108, replaced by descendant | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 14/94 | |
Habitat | Russ River | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Filter-Feeder (Circle Balgae, Torus Balgae, Cylinder Balgae), Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Proto-Spores | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Asterachaota Asterophyta Asteropsida Asteriales Cosmosphytaceae Cosmosphyta Cosmosphyta primus |
Ancestor: | Descendants: |
---|---|
The starflora replaced its ancestor, the snowflake balgaechaos. Its body contains hundreds of small cells now and arms have turned into primitive leaves and can absorb light even more efficiently than before. It has developed a new reproductive system with proto-spores which it expels from a new sex organ on the tips of each of the leaves. The mouth no longer expels waste out its mouth. It has developed an primitive anus on the underside of the creature for this task. It has grown even larger and tend to eat mainly circle balgae, torus balgae, cylinder balgae because of their large size compared to other Russ River phytoplankton.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.