Southern Crystal Tree
Jump to navigation
Jump to search
Southern Crystal Tree | ||
---|---|---|
(Lignicrystallus giamacondre) | ||
14/92, outcompeted by Graveyard Tree | ||
Information | ||
Creator | Clayren Other | |
Week/Generation | 10/67 | |
Habitat | Krakow Rocky, Krakow Temperate Forest | |
Size | 1.80-2.10 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Deitrivore, Photosynthesis | |
Respiration | Passive (Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Spore filled "fruits" | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Binucleozoa Crystallozoa (info) Cavacrystalita Dendrocrystalla Dendrocrystallales Lignicrystallaceae Lignicrystallus Lignicrystallus giamacondre |
Ancestor: | Descendants: |
---|---|
Crystal trees that split from their ancestors and spread into the Krakow Rockies and Krakow Temperate Forest began to grow outwards, instead of upwards. Many more branches and many more crystal fruits began to grow from the trees, and the trees themselves became a darker pigment.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.