Silk-Sandworm
Jump to navigation
Jump to search
Silk-Sandworm | ||
---|---|---|
(Textilobdella bombyx) | ||
2/14, replaced by descendant | ||
Information | ||
Creator | Krakow Sam Other | |
Week/Generation | 2/12 | |
Habitat | Beach | |
Size | 4 cm Long | |
Primary Mobility | Unknown | |
Support | Exoskeleton (Chitin) | |
Diet | Herbivore (Plants) | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Hermaphrodite (Eggs) | |
Taxonomy | ||
Domain Kingdom Subkingdom Phylum Class Order Family Genus Species | Eukaryota Binucleozoa Symbiovermes (info) Thoracocephalia Eothoracocephalia Textorivermes Textilobdellidae Textilobdella Textilobdella bombyx |
Ancestor: | Descendants: |
---|---|
Evolved from the climbing sandworm, it can now navigate around the defenses offered by the purple plants by climbing strands of silk produced from a gland in its abdomen.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.