Sailcell
Sailcell | ||
---|---|---|
(Nauticytus velivolus) | ||
23/?, unknown cause | ||
Information | ||
Creator | Elerd Other | |
Week/Generation | 18/119 | |
Habitat | Ovi Lake, Atmosphere (Troposphere) | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | mitosis | |
Taxonomy | ||
Domain Superkingdom Kingdom Phylum Class Order Family Genus Species | Eukaryota Viridisagania Croceophyta Eucroceophyta Croceopsida Nauticytales Nauticytaceae Nauticytus Nauticytus velivolus |
Ancestor: | Descendants: |
---|---|
The sailcell split from its ancestor and now spends most of its time in the air. Its membrane continued to grow and now spreads as a sail around the main cell, making it easier for the creature to hover. The membrane itself is now able to capture energy from purple light, and because of that changed its color to yellow. The main body developed to be able to absorb cyan light in addition to the violet photosynthesis ability it inherited from its ancestor. It normally doesn't leave the area of Ovi Lake, but a common gust of wind could send it sometimes to areas unknown. In the equinoxes, these creatures huddle together in multitudes over the lake, and then the huge clouds of yellow and purple (the avian octocrocus cloud) color the sky until nightfall every day.