River Zapper
Jump to navigation
Jump to search
River Zapper | ||
---|---|---|
(Brontognathus volt) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | KingAcer Other | |
Week/Generation | 14/92 | |
Habitat | Bone River | |
Size | 1.8 m long | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Carnivore (River Bubblepede, Fin Worm, Mud-Spike) | |
Respiration | Active (Book Gills in Jaws) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Spawning, 2 Sexes | |
Taxonomy | ||
Domain Superkingdom Kingdom Subkingdom Phylum Class Subclass Order Family Genus Species | Eukaryota Viridisagania Mancerxa Phytozoa (info) Phylloichthyia (info) Brontognatha Eubrontognatha Brontognathiformes Brontognathidae Brontognathus Brontognathus volt |
Ancestor: | Descendants: |
---|---|
The river zapper has split from its ancestor. The river zapper followed the river bubblepedes into Bone River and adapted to fresh water. Their large body (it has gotten a bit bigger) and their ability to shock scare off predators so they do not need to fear them much. This is also why they lost their camouflage. Its body has gotten more streamlined and its fins have gotten bigger for better movement in the water. They mainly eat river bubblepedes but will sometimes eat fin worms or mud-spikes when they cannot find enough river bubblepedes.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.