River Crystal
Jump to navigation
Jump to search
River Crystal | ||
---|---|---|
(Crystalluscassus incolafluminis) | ||
16/108, replaced by descendant | ||
Information | ||
Creator | Flisch Other | |
Week/Generation | 8/51 | |
Habitat | Yokto River, Yokto Marsh | |
Size | 50 cm - 1 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Consumer, Photosynthesis | |
Respiration | Passive (Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Binucleozoa Crystallozoa (info) Cavacrystalita Coelocrystalla Coelocrystallales Crystalluscassaceae Crystalluscassus Crystalluscassus incolafluminis |
Ancestor: | Descendants: |
---|---|
The river crystal has adapted to a lifestyle in the streaming of the Yokto River. With its ring of roots around the base, it filters nutrients out of the water. When nutrients are scarce, the river crystal can loose itself from the ground and swim on the surface. In this way, it can be transported to a new location, rooting there.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.