Reefballs
Jump to navigation
Jump to search
Reefballs | ||
---|---|---|
(Moenius globulus) | ||
19/125, ice comet impact event | ||
Information | ||
Creator | Blarg Other | |
Week/Generation | 12/81 | |
Habitat | King Coast | |
Size | 5 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Super fast asexual budding, very resistant spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Spherophyta (info) Euspherophyta Moeniales Moenaceae Moenius Moenius globulus |
Ancestor: | Descendants: |
---|---|
The reefballs have split from the treeballs. The leap from land to water was not a very big step. Due to the fact that nothing eats them, the reefballs are capable of growing to disproportionate sizes, towering above its ancestors.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.