Protosammea Massa
Jump to navigation
Jump to search
Protosammea Massa | ||
---|---|---|
(Protosammea massa) | ||
1/8, solar flare | ||
Information | ||
Creator | Krakow Sam Other | |
Week/Generation | 1/2 | |
Habitat | Tidepool | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | mitosis | |
Taxonomy | ||
Domain Class Order Family Genus Species | Eukaryota Protosammephyceae Protosammeales Protosammeaceae Protosammea Protosammea massa |
Ancestor: | Descendants: |
---|---|
Immobile photosynthetic organism. Banks of photosynthetic organelles cover three faces of this roughly pyramidal organism. The third face is left uncovered to allow efficient gas exchange for use in internal chemical reactions.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.