Pronged Stacked Gem Orb
Jump to navigation
Jump to search
Pronged Stacked Gem Orb | ||
---|---|---|
(Stratopropagnum hercules) | ||
22/140, Habitat Loss (Snowball) | ||
Information | ||
Creator | Colddigger Other | |
Week/Generation | 20/134 | |
Habitat | Barlowe Rocky | |
Size | 80 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Very Resistant Spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Spherophyta (info) Glycismopsida Propagnales Propagnaceae Stratopropagnum Stratopropagnum hercules |
Ancestor: | Descendants: |
---|---|
The pronged stacked gem orb split from its ancestor, its colonies are even rarer to find and consist of many more individuals resulting in much higher colonies. They are rarer to find because they don't fall over as often which means fewer sudden bursts of spores being released. They don't fall over as often because they grow prongs to support them at the base, these prongs are derived from what were once roots hanging out of the colonies.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.