Plurge
Jump to navigation
Jump to search
Plurge | ||
---|---|---|
(Tesquorumhallucis spicarotundus) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Oviraptor Other | |
Week/Generation | 6/39 | |
Habitat | Ittiz Desert | |
Size | 3-5 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual (Berries, Airborne Pollen), Asexual Budding | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Rhagioanthia Phoenopoopsida Pambuales Tesquorumhallaceae Tesquorumhallucis Tesquorumhallucis spicarotundus |
Ancestor: | Descendants: |
---|---|
The plurge split off from the giant pambu. It has developed a round, stocky body that grows very slowly, to allow it to hold water in better. Its leaves have become nothing more than spikes, to help prevent loss of water. As a result, most of its photosynthesis happens in the body of the plant.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.