Pambion
Pambion | ||
---|---|---|
(Slenderpropagum parapambu) | ||
Information | ||
Creator | Disgustedorite Other | |
Week/Generation | 27/166 | |
Habitat | Maineiac Temperate Riparian, Maineiac Montane Riparian, Maineiac Mudflat, Maineiac Marsh, Maineiac Temperate Palus, Maineiac Temperate Mangal | |
Size | 30 meters tall | |
Primary Mobility | Sessile | |
Support | Cell Wall (Cellulose), Woody Trunk | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata, Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual (Spores), Asexual (Budding) | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Spherophyta (info) Glycismopsida Dendropropagnales Gigapropagnaceae Slenderpropagum Slenderpropagum parapambu |
Ancestor: | Descendants: |
---|---|
The pambion split from its ancestor. It is shorter, narrower, and can grow considerably faster (reaching full size in only around a decade), at the cost of durability. It has notably gained the ability to bud from its roots, forming clonal colonies. It lives mostly in wetlands and floodplains, and unless it has a colony to support it, it is commonly tilted due to the soft, unstable substrate. It generally colonizes a bare patch of wetland before slower-growing trees but does not compete with them very well for space, making it very rare or absent in old growth.
The pambion has gained sexual reproduction. It produces both small, unprotected and large, shelled spores, and the small spores enter the large ones to fertilize them. This increases its genetic diversity and therefore makes it more healthy and successful as a species.