Padlers
Jump to navigation
Jump to search
Padlers | ||
---|---|---|
(Navis spp.) | ||
Information | ||
Creator | TheBigDeepCheatsy Other | |
Week/Generation | 24/151 | |
Habitat | Global (Sagan 4) | |
Size | 10 mm to 25 mm Wide | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Detritivore | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Class Order Family Genus Species | Eukaryota Navia Naviales Naviaceae Navis Navis spp. |
Ancestor: | Descendants: |
---|---|
The padler genus group replaced its ancestor, the swift padler along with the padler. They move around in the water using a set of "wings" that allow them to find food quickly. They also help the padlers escape predators that will eat them. Other defense mechanisms include a thick cell wall and flagella. They reproduce through mitosis and are found within bodies of saltwater.