Ora Koral Crystal
Ora Koral Crystal | ||
---|---|---|
(Crystallorubeus ora) | ||
19/127, Replaced by Descendant | ||
Information | ||
Creator | BioCat Other | |
Week/Generation | 16/110 | |
Habitat | Somarinoa Beach, Yokto Beach, Somarinoa Coast, Yokto Coast | |
Size | 80 cm Tall | |
Primary Mobility | Sessile | |
Support | Cell Wall (Chitin), Chitinous Crystal Shell | |
Diet | Filter-Feeder | |
Respiration | Passive (Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Spores, budding | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Binucleozoa Crystallozoa (info) Oracrystalita Corallicrystalla Crystalloruberales Crystalloruberaceae Crystallorubeus Crystallorubeus ora |
Ancestor: | Descendants: |
---|---|
The ora koral crystal replaced its ancestor to inhabit the Jujube Ocean coastline of north Glicker. It has gained its name from the Latin world "ora" meaning coastline. After the gamma ray disaster a mutation occupied destroying its outer layer. Later with no stickyballs in Glicker the growth of the crystal koral became untamed. The ora koral crystal grows in massive numbers like a hedge between the beach and coast. Some of them also grow in deeper waters in the coast though because competition there with the green crystals makes them less successful there. Without any outer layer they are only consumers feeding on the microorganisms in the sand and coast. They became specialized in this activity by evolving tiny inner webs of hatches that allow the nutrients to get too all the parts of the crystal, a primitive vascular system.