Martyk Ironbud
Jump to navigation
Jump to search
Martyk Ironbud | ||
---|---|---|
(Ferummycelae subterreanae) | ||
21/?, unknown cause | ||
Information | ||
Creator | aimlessAntiquarian Other | |
Week/Generation | 19/129 | |
Habitat | Martyk Sandstone Sea Caves | |
Size | 3 cm Long | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Lithovore (Iron) | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Cellballs, Runners | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Siderobiota Ferrophyta Siderohymenopsida Ferummycelales Ferummycelaceae Ferummycelae Ferummycelae subterreanae |
Ancestor: | Descendants: |
---|---|
The martyk ironbud split from its ancestor and moved to the Martyk Sandstone Sea Caves. It has made few changes from its ancestor except for its shape and size. Enter the caves and you would see hundreds of ironroot to the depths of the caves. It is now a sphere in shape because, with no light to grow towards, a strand shape is a bad quality to have.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.