Marshrub
Marshrub | ||
---|---|---|
(Potamostrobilus frutex) | ||
18/123, meteor impact | ||
Information | ||
Creator | Blarg Other | |
Week/Generation | 15/102 | |
Habitat | Flisch Marsh | |
Size | 3.5 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata, Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual Budding, Airborne Spores, Seed Filled Trunks | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Cyanopalmi (info) Eucyanopalmae Potamostrobilales Potamostrobilaceae Potamostrobilus Potamostrobilus frutex |
Ancestor: | Descendants: |
---|---|
The marshrub split from the river shrub after, over many years, the small, seed filled "trunks" that detach from the river shrub washed downstream into the Flisch Marsh. Here, from lack of plant-life, they flourished.
The marshrub is almost exactly alike to its ancestor, except for getting slightly larger and small anatomical differences.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.