Marsh Swimmer
Jump to navigation
Jump to search
Marsh Swimmer | ||
---|---|---|
(Chlorocytus swampusno) | ||
21/135, Habitat Loss (Ice Age) | ||
Information | ||
Creator | Dass Other | |
Week/Generation | 17/113 | |
Habitat | Krakow Marsh, Krakow River | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Superkingdom Kingdom Division Class Order Family Genus Species | Eukaryota Viridisagania Chlorocytobiota Chlorocytophyta Chlorocytophyceae Chlorocytales Chlorocytaceae Chlorocytus Chlorocytus swampusno |
Ancestor: | Descendants: |
---|---|
The marsh swimmer replaced it ancestor in Krakow River and moved to Krakow Marsh, favoring this environment due to less predators. Apart from having evolved two more flagella the marsh swimmer is exactly like its ancestor.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.