Marincytus
Marincytus | ||
---|---|---|
(Chlorocytus marincytus) | ||
23/145, Replaced by Descendant | ||
Information | ||
Creator | Mnidjm Other | |
Week/Generation | 21/135 | |
Habitat | North Polar LadyM Ocean (Sunlight Zone), Temperate LadyM Ocean (Sunlight Zone), LadyM Ocean (Twilight Zone), LadyM Ocean (Twilight Floor), Dass-Clarke Temperate Sea, Wind Polar Sea, Anguan Temperate Coast, Ramul Temperate Coast, Artir Polar Coast, Blitz Polar Coast, Flisch Salt Lake, Flisch Salt Bog | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Superkingdom Kingdom Division Class Order Family Genus Species | Eukaryota Viridisagania Chlorocytobiota Chlorocytophyta Chlorocytophyceae Chlorocytales Chlorocytaceae Chlorocytus Chlorocytus marincytus |
Ancestor: | Descendants: |
---|---|
Marincytus split from its ancestor. They are the same as their ancestors, but have moved back into the open ocean. They are found in all the waters of LadyM, but can also be found in the salt lakes and marshes connecting to the ocean.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.