Lunggrow
Jump to navigation
Jump to search
Lunggrow | ||
---|---|---|
(Tuberopoacea florapulmos) | ||
22/140, Habitat Loss (Snowball) | ||
Information | ||
Creator | TheBigDeepCheatsy Other | |
Week/Generation | 19/125 | |
Habitat | Wright Tropical Rainforest, Nuke Tropical Rainforest, Nuke Temperate Rainforest, Ittiz-Nuke Boreal, Nuke Temperate Woodland, Wright Tropical Woodland | |
Size | 30 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual (Berries), Asexual (Detached Roots) | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Rhagioanthia Phoenopoopsida Phoenopoales Textudopoaceae Tuberopoacea Tuberopoacea florapulmos |
Ancestor: | Descendants: |
---|---|
When most of the flora was wiped out by the ice meteor, the caveberry was one of the few survivors. Soon, some of them spread and evolved into lunggrow. This plant would adapt to its environment by becoming larger; this allowed it to live in the forests, which had much more moisture than the Hydro Volcanic. The one evolution that gives the lunggrow its name are a pair of lung-shaped roots that can store water and much like its ancestor, it is capable of starting new plants from its detached roots.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.