Lump Tower
Jump to navigation
Jump to search
Lump Tower | ||
---|---|---|
(Farinagemma tancho) | ||
22/?, unknown cause | ||
Information | ||
Creator | Building Blocks Other | |
Week/Generation | 21/136 | |
Habitat | Drake Temperate Rainforest, Drake Taiga | |
Size | 120 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis, Detrivore | |
Respiration | Passive (Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Root Budding, Fragmantation | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Binucleozoa Crystallozoa (info) Cavacrystalita Coelocrystalla Graminocrystallales Rhizogemmaceae Farinagemma Farinagemma tancho |
Ancestor: | Descendants: |
---|---|
The lump tower split from its ancestor, and out competed the local cellulosebane crystals. It lost sexual reproduction and spores to reduce energy costs. Unlike lump rootgrass they grow only a few large buds. They grow their buds quickly and often flawed, the oldest bud moves to the top and grows to be large until it is damaged badly or falls over, it is then replaced and the cycle begins again.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.