Lump Rootgrass
Jump to navigation
Jump to search
Lump Rootgrass | ||
---|---|---|
(Farinagemma tholus) | ||
22/140, Habitat Loss (Snowball) | ||
Information | ||
Creator | Jlind11 Other | |
Week/Generation | 20/134 | |
Habitat | Drake Temperate Rainforest , East Drake Boreal | |
Size | 80 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Two Sexes, Spores, Root Budding | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Binucleozoa Crystallozoa (info) Cavacrystalita Coelocrystalla Graminocrystallales Rhizogemmaceae Farinagemma Farinagemma tholus |
Ancestor: | Descendants: |
---|---|
The lump rootgrass split from its ancestor. It has changed little from its ancestor, save for its shape; it lower roots are now shaped like a dome. As it grows small crystal "buds" form at the base and are pushed up to the top. These buds are very hard but as they grow older they become softer, eventually breaking off when they reach the dome's crest and falling to the ground.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.