Lithocolony
Jump to navigation
Jump to search
Lithocolony | ||
---|---|---|
(Hephaestomonas coveria) | ||
22/?, unknown cause | ||
Information | ||
Creator | aimlessAntiquarian Other | |
Week/Generation | 22/140 | |
Habitat | Yokto Volcanic | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Lithovore (Iron, Copper) | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Meiosis | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Endoturbaria Sideromycota Luwahaklasadamycetes Musadiatturbales Musadiatturbaceae Hephaestomonas Hephaestomonas coveria |
Ancestor: | Descendants: |
---|---|
The lithocolony has replaced its ancestor in the Yokto Volcanic. It now lives in large colonies which cover yards of area. To make survival easier the lithocolony diffuses the metals in its diet evenly throughout the entire colony. They have also developed a simple form of heat resistance, allowing it to exist everywhere in the region.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.