Jagged Pyamus
Jump to navigation
Jump to search
Jagged Pyamus | ||
---|---|---|
(Rugopyamus scrupulositas) | ||
22/?, unknown cause | ||
Information | ||
Creator | BioCat Other | |
Week/Generation | 17/113 | |
Habitat | LadyM Ocean (Sea Floor) | |
Size | 85 cm Wide | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Consumer | |
Respiration | Passive (Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Binucleozoa Crystallozoa (info) Pyamicrystalita Pyamopsida Pyamales Pyamaceae Rugopyamus Rugopyamus scrupulositas |
Ancestor: | Descendants: |
---|---|
The jagged pyamus replaced its ancestor in the LadyM ocean. It has grown larger and mainly wider and changed little other than that. It still has a main hollow core where it stores its nutrients, a set of roots, and consumes microorganisms and dead biomaterials that snow down from the higher levels of the ocean, through its body. It therefore evolved a jagged form to increase its surface area for better consuming.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.