Interlocking Crystal Koral
Jump to navigation
Jump to search
Interlocking Crystal Koral | ||
---|---|---|
(Tortillirubinus ligareus) | ||
19/125, ice comet impact event | ||
Information | ||
Creator | Giant Blue Anteater Other | |
Week/Generation | 12/81 | |
Habitat | Huggs Coast | |
Size | 1 m Tall | |
Primary Mobility | Sessile | |
Support | Cell Wall (Chitin), Chitinous Crystal Shell | |
Diet | Consumer, Photosynthesis | |
Respiration | Passive (Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual: spores, absorption from roots. | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Binucleozoa Crystallozoa (info) Oracrystalita Corallicrystalla Crystalloruberales Crystalloruberaceae Tortillirubinus Tortillirubinus ligareus |
Ancestor: | Descendants: |
---|---|
The interlocking crystal koral split off from the ancestral crystal koral to live in the Huggs Coast. It looks the same as it's ancestor, but it is different, because their branches interlock with each other now, forming "colonies" that stretch out many miles across the coast. Their shape is assumed from stickyballs during low tide.
The interlocking crystal koral is able to create new individuals from their roots, much like a strawberry.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.