Honeycomb Crystal
Jump to navigation
Jump to search
Honeycomb Crystal | ||
---|---|---|
(Favicrystallus hexagonalis) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Yokto Other | |
Week/Generation | 7/42 | |
Habitat | Yokto Temperate Forest, Huggs-Yokto Savanna | |
Size | 12-18 m Tall | |
Primary Mobility | Sessile | |
Support | Cell Wall (Chitin), Chitinous Crystal Shell, Honeycomb Structure | |
Diet | Consumer, Photosynthesis | |
Respiration | Passive (Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Spores (Sporadically it can spread via is root system) Honeycomb Crystal | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Binucleozoa Crystallozoa (info) Cavacrystalita Coelocrystalla Coelocrystallales Coelocrystallaceae Favicrystallus Favicrystallus hexagonalis |
Ancestor: | Descendants: |
---|---|
Except for its size, the honeycomb crystal looks almost the same on the outside as its ancestor living in the Yokto Swamps. The biggest difference can be found on the inside, however. Through the whole structure, a hard, hexagonal pattern has formed to give the whole honeycomb crystal strength. This has made it possible for the honeycomb to grow a lot larger than its smaller ancestor. Its spores can therefore travel a lot farther and can colonize further inland. Its fungal roots also dig deeper, and the root carpet extends farther.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.