Goliathpseudopodia
Jump to navigation
Jump to search
Goliathpseudopodia | ||
---|---|---|
(Goliathpseudopodia primus) | ||
1/8, solar flare | ||
Information | ||
Creator | Oviraptor Other | |
Week/Generation | 1/2 | |
Habitat | Tidepool | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Consumer | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, mitosis | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Protobia Sagamoeboidea Goliathpseudopodiazoa Amorphocyta Primogoliathpseudopodide Goliathpseudopodia Goliathpseudopodia primus |
Ancestor: | Descendants: |
---|---|
This cell is much larger than protosagania. It has lost its ability to photosynthesize and instead envelopes its prey usually single-celled plants and slower moving single celled animals with its large pseudopods. Occasionally it manages to catch faster animals, like the protomancerxia binarflagella, but that's usually only by luck. It has no color and reproduces by mitosis.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.