Gloglend
Jump to navigation
Jump to search
Gloglend | ||
---|---|---|
(Turriglobus prima) | ||
22/143, Replaced by descendant | ||
Information | ||
Creator | Mnidjm Other | |
Week/Generation | 22/140 | |
Habitat | Darwin Tundra | |
Size | 16 cm Tall | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Super Fast Asexual Budding, Very Resistant Spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Spherophyta (info) Euspherophyta Turriglobales Turriglobaceae Turriglobus Turriglobus prima |
Ancestor: | Descendants: |
---|---|
Replacing their ancestor, the gloglend adapted better for life in the tundra. They now grow three spheres, each with a membrane attaching it to each other, thus providing them strength against the harsh winds blowing down from the glacier. The micro-roots have become stronger to accompany this. At the top, tiny embryonic gloglend are nourished until they are strong enough to survive, which takes about a day.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.