Flarcytus
Jump to navigation
Jump to search
Flarcytus | ||
---|---|---|
(Genuscytus piocytus) | ||
23/148, Integrated into Chlorocytuses | ||
Information | ||
Creator | Mnidjm Other | |
Week/Generation | 23/146 | |
Habitat | LadyM Temperate Ocean (Sunlight Zone), North LadyM Polar Ocean (Sunlight Zone), LadyM Ocean (Twilight Zone), Cola Polar Shallows, Dass-Clarke Temperate Sea, Wind Polar Sea, Anguan Temperate Coast, Ramul Temperate Coast, Artir Polar Coast, Blitz Polar Coast | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Superkingdom Kingdom Division Class Order Family Genus Species | Eukaryota Viridisagania Chlorocytobiota Chlorocytophyta Chlorocytophyceae Chlorocytales Chlorocytaceae Genuscytus Genuscytus piocytus |
Ancestor: | Descendants: |
---|---|
The flarcytus split form their ancestor after a slight mutation caused by solar radiation resulted in the loss of a flagella. Normally this lineage would have died out, but the rising sea levels and the resulting barren ecosystems allowed for them to spread. They have spread to become first phytoplakton in the oceans. To compensate for their loss of flagella, they are now more hydrodynamically designed.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.