Ferret Shrew
Ferret Shrew | ||
---|---|---|
(Parapinnatherium velox) | ||
14/95, Shrew Plague | ||
Information | ||
Creator | Clayren Other | |
Week/Generation | 12/79 | |
Habitat | Flisch-Krakow Rainforest, Ferret Limestone Caves | |
Size | 108 cm Long | |
Primary Mobility | Unknown | |
Support | Endoskeleton (Bone) | |
Diet | Carnivore (Azelemur, Forest Dwellers, Other Ferret Shrews of different packs) | |
Respiration | Active (Lungs) | |
Thermoregulation | Endotherm (Fur) | |
Reproduction | Sexual, live births, two sexes, pouch and milk | |
Taxonomy | ||
Domain Kingdom Phylum Superclass Clade Class Subclass Superorder Order Family Genus Species | Eukaryota Carpozoa Spondylozoa Anisoscelida Pentapodes Soricia (info) Chaetotheria Palaeochaetotheria Eochaetotheria Chaetotheridae Parapinnatherium Parapinnatherium velox |
Ancestor: | Descendants: |
---|---|
The Ferret shrew split from its ancestor to move down from the Alpine to hunt in the Rainforest. Its fur coloration has darkened to better utilize the shadows and plants of the forest for camouflage. Its size has increased a bit, which is most likely thanks to the amount of food found in its hunting range (the area around the Ferret limestone cave between the Inrinya and Ichthy rivers).The Ferret shrew usually lives in small packs of eight to fourteen members. These packs work together to take down sick or old members of their largest prey, the forest dweller. At night these packs sleep together in small chambers of the Ferret Limestone Cave for protection from other packs of shrews. They rarely go very far into the caves interior, preferring to stay near the entrance.The largest change is that the temporal hole on the shrews head has become an actual "ear" like structure, though it's still too primitive to be very useful and it's so small that it can't be seen under the organisms fur, which has grown shorter in the warmer environment.
Gallery
-
Artwork by OviraptorFan