Feathergrass
Jump to navigation
Jump to search
Feathergrass | ||
---|---|---|
(Plumosipoa rapidus) | ||
18/118, replaced by descendant | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 17/114 | |
Habitat | Krakow Scrub, Flisch Savanna | |
Size | 10 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual (Airborne Pollen, Seeds), Rapid Asexual Budding | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Rhagioanthia Phoenopoopsida Phoenopoales Pennifloraceae Plumosipoa Plumosipoa rapidus |
Ancestor: | Descendants: |
---|---|
Feathergrass replaced its ancestor violetgrass. Due to the over grazing off the savanna chut the slower reproducing grass got eaten and only the fasted survived. Its still uses sexual reproduction, however it no longer produces berries but hard seeds which can withstand the seasonal fires which occur on the savanna and scrub. Rapid asexual budding has also helped them bounce back when over eaten or burnt by fires. It also has developed smaller leaves all over each leave thus making it resemble a feather. This gave it more surface area to collect light on and thus more energy to grow.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.