Emraldcytus
Jump to navigation
Jump to search
Emraldcytus | ||
---|---|---|
(Chlorocytus emerald) | ||
21/135, Habitat Loss (Ice Age) | ||
Information | ||
Creator | NinthMusketeer Other | |
Week/Generation | 17/111 | |
Habitat | Yokto River, Yokto Marsh | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Superkingdom Kingdom Division Class Order Family Genus Species | Eukaryota Viridisagania Chlorocytobiota Chlorocytophyta Chlorocytophyceae Chlorocytales Chlorocytaceae Chlorocytus Chlorocytus emerald |
Ancestor: | Descendants: |
---|---|
Replacing its ancestor in Yokto River and spreading to Yokto Marsh, emraldcytus features a more streamlines shape to conserve energy swimming, three photoreceptors instead of one, and more concentrated photosynthetic organelles to make better use of light when it gets it. Emraldcytus' behavior is very simple, when its photoreceptors do not detect light, the flagellum are stimulated, when the photoreceptors do detect light, the flagellum are limp. Although simple, emraldcytus is a more efficient competitor for spare surface light in the Yokto Marsh, and thus has reduced the numbers of algaaquila significantly.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.