Danru
Jump to navigation
Jump to search
Danru | ||
---|---|---|
(Danru danru) | ||
23/148, Integrated into Tepoflora | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 20/130 | |
Habitat | Dixon Volcanic | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Chemosynthesis (Nitrogen) | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Teproutinia Teproutinida Teproutinidae Teproutinales Danruaceae Danru Danru danru |
Ancestor: | Descendants: |
---|---|
The danru has replaced its ancestor, the teproutine in Dixon Volcanic. It absorbs atmospheric nitrogen and converts it to to ammonia and organic nitrogenous compounds into the soil which makes it more fertile for photosynthetic flora. Its cell wall is thick and covers most of the cell membrane. Its flagella have improved to help propel it through the soil. They are an important part of the nitrogen cycle.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.