Crystal Plategrass
Jump to navigation
Jump to search
Crystal Plategrass | ||
---|---|---|
(Rhizogemma lanx) | ||
22/?, unknown cause | ||
Information | ||
Creator | Colddigger Other | |
Week/Generation | 20/134 | |
Habitat | Yokto River, Yokto Marsh, East Drake Taiga, East Drake Boreal | |
Size | 80 cm Tall | |
Primary Mobility | Sessile | |
Support | Cell Wall and Flexible Shell (Chitin) | |
Diet | Photosynthesis | |
Respiration | Passive (Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Spores, Runners | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Binucleozoa Crystallozoa (info) Cavacrystalita Coelocrystalla Graminocrystallales Rhizogemmaceae Rhizogemma Rhizogemma lanx |
Ancestor: | Descendants: |
---|---|
The crystal plategrass split from its ancestor and now its photosynthetic portions are round to give it more surface area. The main form of reproduction for this organism is actually to use short thick runners, this allows it to take over areas and push out competing species quickly.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.