Coastgrove
Jump to navigation
Jump to search
Coastgrove | ||
---|---|---|
(Litoricantrix ora) | ||
22/?, unknown cause | ||
Information | ||
Creator | Kenotai Other | |
Week/Generation | 21/137 | |
Habitat | Wolfgang Temperate Coast, Oz Temperate Coast | |
Size | 4 m Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Airborne Spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Nautophyta Chorophylla Sonorimalales Sonorimalaceae Litoricantrix Litoricantrix ora |
Ancestor: | Descendants: |
---|---|
The coastgrove split from its ancestor. It has left the swamp and now lives in the coasts. It is taller to account for the increased depth in the water, but it is proportionally taller, so the leaves beneath the main leaf are smaller. Its roots are thicker so that it won't be knocked over by strong currents. Due to the global decrease in temperature, its colors have been toned down drastically.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.